Subscribe to receive latest Boutique Manager news
Subscribe to receive latest Boutique Manager news
Copyright 2022 Boutique Managers | Website Terms of Use | Privacy Policy | Design and Maintained by Thoughtcorp
Boutique Collective Investments
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| BCI Best Blend Balanced Fund (C) BBBCF | 31 March 2026 | 188.17 | 23 April 2026 | |
| BCI Best Blend Cautious Fund (C) BBCCF | 31 March 2026 | 157.38 | 23 April 2026 | |
| BCI Best Blend Flexible Income Fund (C) BBBFC | 31 March 2026 | 121.74 | 23 April 2026 | |
| BCI Best Blend Specialist Equity Fund (C) BBBEC | 31 March 2026 | 214.22 | 23 April 2026 | |
| BCI Diversified Real Growth Fund of Funds (A) BDRGFA | 31 March 2026 | 119.79 | 23 April 2026 | |
| BCI Enhanced Equity Fund (B) BCEEF | 31 March 2026 | 306.55 | 23 April 2026 | |
| BCI Flexible Fund (A) CUGT | 31 March 2026 | 1555.17 | 23 April 2026 | |
| BCI Global Opportunity Fund (B5) GIOF | 31 March 2026 | 4438.35 | 23 April 2026 | |
| BCI HAN-GINS Tech Megatrend Equal Weight Feeder Fund (C) BHMFFC | 31 March 2026 | 111.54 | 23 April 2026 | |
| BCI Institutional Worldwide Flexible Growth Fund (A) BIGFA | 31 March 2026 | 189.98 | 23 April 2026 | |
| BCI Money Market Fund (A) MVMM | 31 March 2026 | 100.00 | 23 April 2026 | |
| BCI SA Flexible Fund (A) BCFXFA | 31 March 2026 | 116.79 | 23 April 2026 | |
| BCI Value Fund (B) BCVFD | 31 March 2026 | 178.50 | 23 April 2026 |
3B Asset Management
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| 3B BCI Blended Equity Fund (A) SBEEFA | 31 March 2026 | 218.28 | 23 April 2026 | |
| 3B BCI Cautious Managed Fund (A) MNIP | 31 March 2026 | 283.63 | 23 April 2026 | |
| 3B BCI Equity Fund (A) MNEF | 31 March 2026 | 335.27 | 23 April 2026 | |
| 3B BCI Flexible Balanced Fund (B) 3BBCFB | 31 March 2026 | 120.02 | 23 April 2026 | |
| 3B BCI Flexible Defensive Fund (B) 3BBDFB | 31 March 2026 | 112.65 | 23 April 2026 | |
| 3B BCI Flexible Managed Fund (A) MNFF | 31 March 2026 | 384.65 | 23 April 2026 | |
| 3B BCI Income Fund (A) BCIIFA | 31 March 2026 | 110.18 | 23 April 2026 | |
| 3B BCI Prudential Fund of Funds (3B1) MPRU | 31 March 2026 | 393.46 | 23 April 2026 | |
| 3B BCI Stable Fund of Funds (3B1) MSTA | 31 March 2026 | 227.10 | 23 April 2026 | |
| 3B BCI Worldwide Flexible Fund of Funds (3B1) MW3B1 | 31 March 2026 | 280.37 | 23 April 2026 | |
| 3B BCI Worldwide Flexible Growth Fund (A) BWGFA | 31 March 2026 | 149.15 | 23 April 2026 | |
| 3B BCI Worldwide Growth Fund of Funds (A) IBWFFA | 31 March 2026 | 256.70 | 23 April 2026 | |
| 3B BCI Worldwide Opportunities Fund (A) BWOFA | 31 March 2026 | 102.33 | 23 April 2026 |
4D Wealth Management
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| 4D BCI Aggressive Flexible Fund of Funds (A) MDAF | 31 March 2026 | 274.72 | 23 April 2026 | |
| 4D BCI Cautious Fund of Funds (A) MDCU | 31 March 2026 | 195.12 | 23 April 2026 | |
| 4D BCI Flexible Fund (A) MDFF | 31 March 2026 | 219.48 | 23 April 2026 | |
| 4D BCI Moderate Fund of Funds (A) MDMF | 31 March 2026 | 286.78 | 23 April 2026 |
36ONE Asset Management
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| 36ONE BCI Equity Fund (A) MNTR | 31 March 2026 | 1358.89 | 23 April 2026 | |
| 36ONE BCI Flexible Opportunity Fund (A) MNFO | 31 March 2026 | 1294.32 | 23 April 2026 | |
| 36ONE BCI Global Equity Feeder Fund (A) 36FNDA | 31 March 2026 | 195.90 | 23 April 2026 | |
| 36ONE BCI SA Equity Fund (C) BCSEC | 31 March 2026 | 348.57 | 23 April 2026 |
A.S. Sure Investments
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| AS Forum BCI Aggressive Fund of Funds (A) MASA | 31 March 2026 | 411.45 | 23 April 2026 | |
| AS Forum BCI Moderate Fund of Funds (A) MASM | 31 March 2026 | 344.55 | 23 April 2026 |
Accorn Investment Management
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| Accorn BCI Balanced Fund (A) MIPR | 31 March 2026 | 271.07 | 23 April 2026 | |
| Accorn BCI Equity Fund (B) WMEFB | 31 March 2026 | 140.96 | 23 April 2026 | |
| Accorn BCI International Fund of Funds (C) WMICC | 31 March 2026 | 166.47 | 23 April 2026 |
AG Capital
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| AG Capital BCI Enhanced Income Fund (A) ACBEIF | 31 March 2026 | 100.20 | 23 April 2026 | |
| AG Capital BCI Omega Quant Flexible Fund (A) ACBQFF | 31 March 2026 | 103.93 | 23 April 2026 | |
| AG Capital BCI Value Flexible Fund (A) AGFCL1 | 31 March 2026 | 1740.24 | 23 April 2026 |
All Weather Capital
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| All Weather BCI Balanced Fund (A1) ABWFA1 | 31 March 2026 | 145.14 | 23 April 2026 | |
| All Weather BCI Best Ideas Equity Fund (A) ALLEFA | 31 March 2026 | 194.23 | 23 April 2026 | |
| All Weather BCI Bond Fund (A1) ABBFA2 | 31 March 2026 | 122.01 | 23 April 2026 | |
| All Weather BCI Equity Fund (B2) AWNEB2 | 31 March 2026 | 1878.34 | 23 April 2026 | |
| All Weather BCI Flexible Income Fund (A) AWRFIA | 31 March 2026 | 118.78 | 23 April 2026 | |
| All Weather BCI Global Emerging Markets Feeder (A) AWBFA | 31 March 2026 | 99.78 | 23 April 2026 | |
| All Weather BCI Global Resources Fund (A) AWGRFA | 31 March 2026 | 126.64 | 23 April 2026 | |
| All Weather BCI Property Fund (A1) AWBPA1 | 31 March 2026 | 142.99 | 23 April 2026 | |
| All Weather BCI SA Balanced Fund (A) ALBSFA | 31 March 2026 | 146.75 | 23 April 2026 |
Aluwani Capital Partners
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| Aluwani BCI Balanced Fund (A) BCIBFA | 31 March 2026 | 157.22 | 23 April 2026 | |
| Aluwani BCI Enhanced Yield Fund (B) ALYFDB | 31 March 2026 | 101.57 | 23 April 2026 | |
| Aluwani BCI Flexible Income Fund (A) BCIFFA | 31 March 2026 | 108.41 | 23 April 2026 | |
| Aluwani BCI High Yield Fund (A) AHYFDA | 31 March 2026 | 100.12 | 23 April 2026 | |
| Aluwani BCI Top 25 Equity Fund (A) RSOA | 31 March 2026 | 2166.63 | 23 April 2026 |
Amity Investment Solutions
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| Amity BCI Diversified Income Fund (A) ABDIFA | 31 March 2026 | 109.01 | 23 April 2026 | |
| Amity BCI Equity Fund (A) AMBEFA | 31 March 2026 | 127.18 | 23 April 2026 | |
| Amity BCI Global Diversified Fund of Funds (A) AGDFA | 31 March 2026 | 218.08 | 23 April 2026 | |
| Amity BCI Managed Select Fund of Funds (A) ABMSA | 31 March 2026 | 156.40 | 23 April 2026 | |
| Amity BCI Prudent Fund of Funds (A) MAPF | 31 March 2026 | 255.85 | 23 April 2026 | |
| Amity BCI Steady Growth Fund of Funds (A) ABSSA | 31 March 2026 | 132.79 | 23 April 2026 |
Ampersand Asset Management
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| Ampersand BCI Balanced Fund of Funds (A1) ASCPL6 | 31 March 2026 | 247.26 | 23 April 2026 | |
| Ampersand BCI Bond Fund (B) AMSBFB | 31 March 2026 | 1133.33 | 23 April 2026 | |
| Ampersand BCI Cautious Fund of Funds (A1) ASCFA1 | 31 March 2026 | 200.86 | 23 April 2026 | |
| Ampersand BCI Equity Fund (A) ASEFDA | 31 March 2026 | 185.60 | 23 April 2026 | |
| Ampersand BCI Global Balanced Feeder Fund (A) ABGBFA | 31 March 2026 | 112.56 | 23 April 2026 | |
| Ampersand BCI Income Fund (A) ASIIFA | 31 March 2026 | 1133.85 | 23 April 2026 | |
| Ampersand BCI Moderate Fund of Funds (A1) ASCPS4 | 31 March 2026 | 223.28 | 23 April 2026 | |
| Ampersand BCI Property Fund (B) AFIB1 | 31 March 2026 | 102.43 | 23 April 2026 | |
| Ampersand BCI Worldwide Flexible Fund of Funds (A) AMWFFA | 31 March 2026 | 129.49 | 23 April 2026 |
AnBro Capital Investments
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| AnBro BCI Global Equity Fund (B) ANGGFB | 31 March 2026 | 110.61 | 23 April 2026 |
Anchor Capital
Anchor Securities
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| Anchor Securities BCI Worldwide Growth and Income Fund (A) ABWFA | 31 March 2026 | 123.60 | 23 April 2026 |
Argon Asset Management
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| Argon BCI Absolute Return Fund (A) AARFA | 31 March 2026 | 128.51 | 23 April 2026 | |
| Argon BCI Bond Fund (A) ABIFA | 31 March 2026 | 114.69 | 23 April 2026 | |
| Argon BCI Equity Fund (C) ABCEFC | 31 March 2026 | 116.22 | 23 April 2026 | |
| Argon BCI Flexible Income (A) ARGFIA | 31 March 2026 | 112.99 | 23 April 2026 |
Arnold du Bruin & Associates
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| ADB BCI Balanced Fund of Funds (A) MADB | 31 March 2026 | 316.51 | 23 April 2026 | |
| ADB BCI Flexible Prudential Fund of Funds (A) MADF | 31 March 2026 | 356.02 | 23 April 2026 |
Artisan Partners
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| BCI Artisan Global Value Feeder Fund (A) AGVFFA | 31 March 2026 | 119.46 | 23 April 2026 |
ATON Wealth Solutions
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| ATON BCI Balanced Fund of Funds (A) ATOBFA | 31 March 2026 | 117.44 | 23 April 2026 | |
| ATON BCI Cautious Fund of Funds (A) ATOCFA | 31 March 2026 | 110.23 | 23 April 2026 | |
| ATON BCI Global Flexible Fund of Funds (A) ATOGFA | 31 March 2026 | 107.22 | 23 April 2026 | |
| ATON BCI Income Fund (A) ATOIFA | 31 March 2026 | 102.91 | 23 April 2026 | |
| ATON BCI Moderate Fund of Funds (A) ATOMFA | 31 March 2026 | 114.72 | 23 April 2026 |
Aureus Nobilis
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| Aureus Nobilis BCI Cautious Fund (A) ANBCFA | 31 March 2026 | 142.16 | 23 April 2026 | |
| Aureus Nobilis BCI Managed Fund (A) ANBMFA | 31 March 2026 | 150.73 | 23 April 2026 | |
| Aureus Nobilis BCI Worldwide Flexible Fund of Funds (A) ANWFFA | 31 March 2026 | 218.06 | 23 April 2026 |
Aurora Capital SA
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| Aurora BCI Worldwide Flexible Fund (A1) NREWA1 | 31 March 2026 | 1161.76 | 23 April 2026 |
Balondolozi Investment Services
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| Balondolozi BCI Absolute Return Fund (B) BBARFB | 31 March 2026 | 115.44 | 23 April 2026 | |
| Balondolozi BCI Global Bond Fund (A5) BBGGA5 | 31 March 2026 | 83.41 | 23 April 2026 | |
| Balondolozi BCI Global Equity Fund (A5) BBPA5 | 31 March 2026 | 110.28 | 23 April 2026 | |
| Balondolozi BCI Income Fund (B) BBIFDB | 31 March 2026 | 101.30 | 23 April 2026 |
Baroque Financial Services
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| Baroque BCI Moderato Fund of Funds (A) MBMF | 31 March 2026 | 305.55 | 23 April 2026 |
Bartizan Capital
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| Bartizan BCI Balanced Fund (A) BAZBFA | 31 March 2026 | 129.25 | 23 April 2026 | |
| Bartizan BCI Diversified Income Fund (A) BTZDVA | 31 March 2026 | 105.22 | 23 April 2026 | |
| Bartizan BCI Worldwide Flexible Fund (A) BACWFA | 31 March 2026 | 160.43 | 23 April 2026 |
Bateleur Capital
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| Bateleur BCI SA Equity Fund (B6) BEPFB6 | 31 March 2026 | 158.36 | 23 April 2026 |
Baymont Wealth
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| Baymont BCI Equity Fund (A) BEQA1 | 31 March 2026 | 1860.03 | 23 April 2026 |
Bellamont Asset Management
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| Bellamont BCI Emerging Market Feeder Fund (A) BLMTFF | 31 March 2026 | 103.72 | 23 April 2026 | |
| Bellamont BCI Global Equity Feeder Fund (A) BGEFFA | 31 March 2026 | 113.63 | 23 April 2026 | |
| Bellamont BCI Small Cap Global Equity Fund (A) BLMTEF | 31 March 2026 | 100.27 | 23 April 2026 | |
| Bellamont BCI Worldwide Flexible Fund (A) BCIWFA | 31 March 2026 | 103.96 | 23 April 2026 |
Blue Alpha Investment Management
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| BlueAlpha BCI All Seasons Fund (A) MBAS | 31 March 2026 | 833.06 | 23 April 2026 | |
| BlueAlpha BCI Balanced Fund (C) BABFC | 31 March 2026 | 163.79 | 23 April 2026 | |
| BlueAlpha BCI Equity Fund (A) BSEAF | 31 March 2026 | 258.23 | 23 April 2026 | |
| BlueAlpha BCI Global Equity Fund (A) BGFFA | 31 March 2026 | 422.48 | 23 April 2026 |
Bovest Capital
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| Bovest BCI Conservative Fund of Funds (A) BBCFA | 31 March 2026 | 144.77 | 23 April 2026 | |
| Bovest BCI Managed Fund of Funds (A) BBMFA | 31 March 2026 | 191.83 | 23 April 2026 | |
| Bovest BCI Worldwide Flexible Fund of Funds (A) BBWFA | 31 March 2026 | 220.15 | 23 April 2026 |
Brenthurst Capital
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| Brenthurst BCI Balanced Fund of Funds (A) BBFFA | 31 March 2026 | 164.14 | 23 April 2026 | |
| Brenthurst BCI Global Balanced Feeder Fund (A) BBGBFA | 31 March 2026 | 136.55 | 23 April 2026 | |
| Brenthurst BCI Global Equity Feeder Fund (A) BGEQFA | 31 March 2026 | 156.30 | 23 April 2026 | |
| Brenthurst BCI Income Fund of Funds (A) BCIFA | 31 March 2026 | 116.64 | 23 April 2026 | |
| Brenthurst BCI Worldwide Flexible Fund of Funds (A) BCWFA | 31 March 2026 | 214.21 | 23 April 2026 | |
| Brenthurst BCI Worldwide Growth Fund of Funds (A) BBWFFA | 31 March 2026 | 147.41 | 23 April 2026 |
Cadiz Asset Management
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| Cadiz BCI Absolute Yield Fund (A) AHAY | 31 March 2026 | 111.12 | 23 April 2026 | |
| Cadiz BCI Bond Fund (A) CBRIA | 31 March 2026 | 123.56 | 23 April 2026 | |
| Cadiz BCI Enhanced Income Fund (C) WMEIC | 31 March 2026 | 103.70 | 23 April 2026 | |
| Cadiz BCI Money Market Fund (A) AFMM | 31 March 2026 | 100.00 | 23 April 2026 |
Caleo Capital
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| Caleo BCI Active Income Fund (A) CBAFA | 31 March 2026 | 112.44 | 23 April 2026 | |
| Caleo BCI Moderate Fund of Funds (A) MBWO | 31 March 2026 | 250.43 | 23 April 2026 |
Capita Asset Management
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| Capita BCI Balanced Fund (A) CBBFA | 31 March 2026 | 186.00 | 23 April 2026 | |
| Capita BCI Cautious Fund (A) CBCFA | 31 March 2026 | 148.73 | 23 April 2026 | |
| Capita BCI Equity Fund (A) AHMF | 31 March 2026 | 305.41 | 23 April 2026 |
Cartesian Capital
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| Cartesian BCI Money Market Fund (A) CABFA | 31 March 2026 | 100.00 | 23 April 2026 |
Cedar Lane Capital
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| Cedar Lane BCI Flexible Fund (C) NFFA1 | 31 March 2026 | 1876.60 | 23 April 2026 | |
| Cedar Lane BCI Worldwide Flexible Fund (C) NWFA1 | 31 March 2026 | 2016.86 | 23 April 2026 |
Celtis Financial Services
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| Celtis BCI Conservative Fund of Funds (A) MCEC | 31 March 2026 | 230.53 | 23 April 2026 | |
| Celtis BCI Flexible Fund of Funds (A) MCEL | 31 March 2026 | 408.79 | 23 April 2026 | |
| Celtis BCI Managed Fund of Funds (A) CBMFA | 31 March 2026 | 202.53 | 23 April 2026 |
Centaur Asset Management
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| Centaur BCI Balanced Fund (A) CMBFA | 31 March 2026 | 259.62 | 23 April 2026 | |
| Centaur BCI Flexible Fund (A) MCFM | 31 March 2026 | 1326.41 | 23 April 2026 | |
| Centaur BCI SA Equity Fund (A) CEBCFA | 31 March 2026 | 148.56 | 23 April 2026 |
Citrine Fund Managers
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| Citrine BCI Conservative Growth Fund of Funds (A) CCGFFA | 31 March 2026 | 118.53 | 23 April 2026 | |
| Citrine BCI Enhanced Interest Fund (B) CBEIFB | 31 March 2026 | 100.45 | 23 April 2026 | |
| Citrine BCI Global Equity Fund (B) CBGEFB | 31 March 2026 | 98.41 | 23 April 2026 | |
| Citrine BCI Income Provider Fund (A) CIIFFA | 31 March 2026 | 108.82 | 23 April 2026 | |
| Citrine BCI Moderate Growth Fund of Funds (A) CMGFFA | 31 March 2026 | 126.79 | 23 April 2026 | |
| Citrine BCI SA Bond Fund (B) CBSBFB | 31 March 2026 | 100.60 | 23 April 2026 | |
| Citrine BCI Worldwide Flexible Growth Fund of Funds (A) CIWFFA | 31 March 2026 | 122.25 | 23 April 2026 |
Colourfield
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| Colourfield BCI Income Fund 2 (A) CBIF2 | 31 March 2026 | 124.44 | 23 April 2026 |
Consilium Capital SA
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| Consilium BCI Worldwide Flexible Fund (A) CCWF | 31 March 2026 | 299.98 | 23 April 2026 |
Contrarius South Africa
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| BCI Contrarius Global Balanced Feeder Fund (A) BCICFA | 31 March 2026 | 169.03 | 23 April 2026 | |
| BCI Contrarius Global Equity Feeder Fund (A) BCIEFA | 31 March 2026 | 166.32 | 23 April 2026 | |
| Contrarius BCI Balanced Fund (A) COBBFA | 31 March 2026 | 130.60 | 23 April 2026 | |
| Contrarius BCI Equity Fund (A) COBEFA | 31 March 2026 | 133.63 | 23 April 2026 | |
| Contrarius BCI SA Equity Fund (A) COSEFA | 31 March 2026 | 121.42 | 23 April 2026 |
Corion Capital
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| Corion BCI Equity Fund (A) CBEQFA | 31 March 2026 | 253.63 | 23 April 2026 | |
| Corion BCI Growth Fund (A) CBGTFA | 31 March 2026 | 191.22 | 23 April 2026 | |
| Corion BCI Income Fund (A) CPIMMB | 31 March 2026 | 123.13 | 23 April 2026 | |
| Corion BCI Stable Fund (A) CBSEFA | 31 March 2026 | 161.93 | 23 April 2026 |
Cratos Asset Management
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| Cratos BCI Worldwide Flexible Fund (C) CBEQFC | 31 March 2026 | 132.81 | 23 April 2026 |
Credo
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| BCI Credo Global Equity Feeder Fund (A) CREDOA | 31 March 2026 | 194.29 | 23 April 2026 |
CS Asset Management
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| CS BCI Aggressive Prudential Fund of Funds (B) CSMCB | 31 March 2026 | 325.21 | 23 April 2026 | |
| CS BCI Flexible Fund of Funds (B) MSFB | 31 March 2026 | 366.71 | 23 April 2026 | |
| CS BCI Prudential Fund of Funds (B) MCSB | 31 March 2026 | 295.75 | 23 April 2026 | |
| CS BCI Worldwide Flexible Fund of Funds (B) CWFFFB | 31 March 2026 | 197.86 | 23 April 2026 |
Custodian Investment Managers
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| Custodian BCI Balanced Fund (A) MCBB | 31 March 2026 | 327.79 | 23 April 2026 | |
| Custodian BCI Income Plus Fund (A) MCIN | 31 March 2026 | 109.57 | 23 April 2026 |
Delta 4 Financial Services
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| Delta 4 BCI Income Fund (A) D4IFA | 31 March 2026 | 110.56 | 23 April 2026 |
Destiny Asset Managers
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| Destiny BCI Multi Asset Fund of Funds (A) APMF | 31 March 2026 | 9,190.40 | 23 April 2026 | |
| Destiny BCI Prudential Fund of Funds (A) APRF | 31 March 2026 | 5,751.25 | 23 April 2026 |
Dinamika Fonds Bestuurders
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| Dinamika BCI Conservative Fund of Funds (A) MDCF | 31 March 2026 | 262.14 | 23 April 2026 | |
| Dinamika BCI Worldwide Flexible Fund (A) DBWFFA | 31 March 2026 | 222.40 | 23 April 2026 |
Dotport
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| Dotport BCI Cautious Fund of Funds (A) MDCA | 31 March 2026 | 187.73 | 23 April 2026 | |
| Dotport BCI Equity Fund (A) DBEFA | 31 March 2026 | 124.54 | 23 April 2026 | |
| Dotport BCI Prudential Fund of Funds (A) MDSP | 31 March 2026 | 339.09 | 23 April 2026 |
Edge Asset Management
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| Edge BCI Balanced Fund of Funds (A) EBBFA | 31 March 2026 | 162.16 | 23 April 2026 | |
| Edge BCI Cautious Fund of Funds (A) EDCFA | 31 March 2026 | 146.59 | 23 April 2026 | |
| Edge BCI Equity Fund (A) EBEFA | 31 March 2026 | 159.61 | 23 April 2026 | |
| Edge BCI Global Flexible Fund (A) EBGFFA | 31 March 2026 | 104.18 | 23 April 2026 |
Edify Fund Managers
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| Edify BCI Income Fund (B) EDBIFB | 31 March 2026 | 102.66 | 23 April 2026 |
Engelberg
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| Engelberg BCI Balanced Fund (A) EIPFD | 31 March 2026 | 1419.39 | 23 April 2026 | |
| Engelberg BCI Global Feeder Fund (A) ENWFF | 31 March 2026 | 1,400.94 | 23 April 2026 | |
| Engelberg BCI Income Fund of Funds (A) FGBEFA | 31 March 2026 | 107.60 | 23 April 2026 |
ETM Capital
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| ETM Capital BCI Balanced Fund of Funds (A) ETMBFA | 31 March 2026 | 119.05 | 23 April 2026 |
Fairtree Asset Management
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| BCI Fairtree Global Income Plus Feeder Fund (A) BCFFDA | 31 March 2026 | 163.81 | 23 April 2026 | |
| Fairtree BCI Income Plus Fund (A) BIPFA | 31 March 2026 | 127.86 | 23 April 2026 | |
| Fairtree BCI Select Cautious Fund (A) EBCC | 31 March 2026 | 173.53 | 23 April 2026 |
FAL Invest
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| FAL BCI Stable Fund of Funds (A) IBSFF | 31 March 2026 | 157.10 | 23 April 2026 |
Fibonacci Asset Management
