Subscribe to receive latest Boutique Manager news
Subscribe to receive latest Boutique Manager news
Copyright 2022 Boutique Managers | Website Terms of Use | Privacy Policy | Design and Maintained by Thoughtcorp
Boutique Collective Investments
Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
---|---|---|---|---|
BCI Best Blend Balanced Fund (C) BBBCF | 31 December 2024 | 148.44 | 22 January 2025 | |
BCI Best Blend Cautious Fund (C) BBCCF | 31 December 2024 | 135.53 | 22 January 2025 | |
BCI Best Blend Flexible Income Fund (C) BBBFC | 31 December 2024 | 115.64 | 22 January 2025 | |
BCI Best Blend Specialist Equity Fund (C) BBBEC | 31 December 2024 | 160.16 | 22 January 2025 | |
BCI Enhanced Equity Fund (B) BCEEF | 31 December 2024 | 214.49 | 22 January 2025 | |
BCI Flexible Fund (A) CUGT | 31 December 2024 | 1282.34 | 22 January 2025 | |
BCI Institutional Worldwide Flexible Growth Fund (A) BIGFA | 31 December 2024 | 167.58 | 22 January 2025 | |
BCI Money Market Fund (A) MVMM | 31 December 2024 | 100.00 | 22 January 2025 | |
BCI SA Flexible Fund (A) BCFXFA | 31 December 2024 | 104.35 | 22 January 2025 | |
BCI Value Fund (B) BCVFD | 31 December 2024 | 165.97 | 22 January 2025 | |
BCI Worldwide Opportunities Fund (A) BWOFA | 31 December 2024 | 127.95 | 22 January 2025 |
Contrarius Feeder
Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
---|---|---|---|---|
BCI Contrarius Global Balanced Feeder Fund (A) BCICFA | 31 December 2024 | 136.26 | 22 January 2025 | |
BCI Contrarius Global Equity Feeder Fund (A) BCIEFA | 31 December 2024 | 134.03 | 22 January 2025 |
Credo Feeder
Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
---|---|---|---|---|
BCI Credo Global Equity Feeder Fund (A) CREDOA | 31 December 2024 | 185.91 | 22 January 2025 |
Fairtree Feeder
Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
---|---|---|---|---|
BCI Fairtree Global Income Plus Feeder Fund (A) BCFFDA | 31 December 2024 | 152.57 | 22 January 2025 |
Fundsmith Feeder
Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
---|---|---|---|---|
BCI Fundsmith Equity Feeder Fund (A) BFEFA | 31 December 2024 | 228.75 | 22 January 2025 |
GinsGlobal Feeder
Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
---|---|---|---|---|
BCI GinsGlobal Global Equity Index Feeder Fund (A) BGGGFA | 31 December 2024 | 164.71 | 22 January 2025 |
Guernsey Global Growth Feeder
Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
---|---|---|---|---|
BCI Guernsey Global Growth Feeder Fund (A) BGGFFA | 31 December 2024 | 158.62 | 22 January 2025 |
Lindsell Train Global Equity Feeder
Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
---|---|---|---|---|
BCI Lindsell Train Global Equity Feeder Fund (A) BLTGFA | 31 December 2024 | 131.38 | 22 January 2025 |
Martello Feeder
Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
---|---|---|---|---|
BCI Martello Global Equity Feeder Fund (A) BCIMFA | 31 December 2024 | 139.22 | 22 January 2025 |
Ranmore Feeder
Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
---|---|---|---|---|
BCI Ranmore Global Value Equity Feeder Fund (B) RANFFB | 31 December 2024 | 229.80 | 22 January 2025 |
Sands Capital Feeder
Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
---|---|---|---|---|
BCI Sands Capital Emerging Markets Feeder Fund (A) BICFFA | 31 December 2024 | 87.35 | 22 January 2025 | |
BCI Sands Capital Global Growth Feeder Fund (A) BCGFFA | 31 December 2024 | 122.62 | 22 January 2025 |
T. Rowe Price Feeder
Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
---|---|---|---|---|
BCI T. Rowe Price Global Value Equity Feeder Fund (A) BCRVFA | 31 December 2024 | 138.53 | 22 January 2025 |
UBAM Feeder
Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
---|---|---|---|---|
BCI UBAM MultiFunds Flexible Allocation Feeder Fund (A) AGBFA | 31 December 2024 | 199.47 | 22 January 2025 |
3B Asset Management
Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
---|---|---|---|---|
3B BCI Blended Equity Fund (A) SBEEFA | 31 December 2024 | 169.08 | 22 January 2025 | |
3B BCI Cautious Managed Fund (A) MNIP | 31 December 2024 | 247.97 | 22 January 2025 | |
3B BCI Equity Fund (A) MNEF | 31 December 2024 | 266.69 | 22 January 2025 | |
3B BCI Flexible Managed Fund (A) MNFF | 31 December 2024 | 313.72 | 22 January 2025 | |
3B BCI Income Fund (A) BCIIFA | 31 December 2024 | 106.12 | 22 January 2025 | |
3B BCI Prudential Fund of Funds (3B1) MPRU | 31 December 2024 | 326.66 | 22 January 2025 | |
3B BCI Stable Fund of Funds (3B1) MSTA | 31 December 2024 | 209.74 | 22 January 2025 | |
3B BCI Worldwide Flexible Fund of Funds (3B1) MW3B1 | 31 December 2024 | 249.12 | 22 January 2025 | |
3B BCI Worldwide Flexible Growth Fund (A) BWGFA | 31 December 2024 | 130.15 | 22 January 2025 | |
3B BCI Worldwide Growth Fund of Funds (A) IBWFFA | 31 December 2024 | 212.75 | 22 January 2025 |
4D Wealth Management
Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
---|---|---|---|---|
4D BCI Aggressive Flexible Fund of Funds (A) MDAF | 31 December 2024 | 232.99 | 22 January 2025 | |
4D BCI Cautious Fund of Funds (A) MDCU | 31 December 2024 | 170.91 | 22 January 2025 | |
4D BCI Flexible Fund (A) MDFF | 31 December 2024 | 164.77 | 22 January 2025 | |
4D BCI Moderate Fund of Funds (A) MDMF | 31 December 2024 | 236.44 | 22 January 2025 |
36ONE Asset Management
Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
---|---|---|---|---|
36ONE BCI Equity Fund (A) MNTR | 31 December 2024 | 1080.98 | 22 January 2025 | |
36ONE BCI Flexible Opportunity Fund (A) MNFO | 31 December 2024 | 1036.39 | 22 January 2025 | |
36ONE BCI Global Equity Feeder Fund (A) 36FNDA | 31 December 2024 | 167.09 | 22 January 2025 | |
36ONE BCI SA Equity Fund (C) BCSEC | 31 December 2024 | 239.83 | 22 January 2025 |
A.S. Sure Investments
Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
---|---|---|---|---|
AS Forum BCI Aggressive Fund of Funds (A) MASA | 31 December 2024 | 347.50 | 22 January 2025 | |
AS Forum BCI Moderate Fund of Funds (A) MASM | 31 December 2024 | 297.64 | 22 January 2025 |
Accorn Investment Management
Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
---|---|---|---|---|
Accorn BCI Balanced Fund (B) WMMCB | 31 December 2024 | 236.01 | 22 January 2025 | |
Accorn BCI Equity Fund (A) WMEFA | 31 December 2024 | 114.95 | 22 January 2025 | |
Accorn BCI International Fund of Funds (C) WMICC | 31 December 2024 | 169.42 | 22 January 2025 |
All Weather Capital
Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
---|---|---|---|---|
All Weather BCI Balanced Fund (A1) ABWFA1 | 31 December 2024 | 117.87 | 22 January 2025 | |
All Weather BCI Best Ideas Equity (A) ALLEFA | 31 December 2024 | 134.88 | 22 January 2025 | |
All Weather BCI Bond Fund (A1) ABBFA2 | 31 December 2024 | 108.98 | 22 January 2025 | |
All Weather BCI Equity Fund (B2) AWNEB2 | 31 December 2024 | 1350.38 | 22 January 2025 | |
All Weather BCI Flexible Income Fund (A) AWRFIA | 31 December 2024 | 107.88 | 22 January 2025 | |
All Weather BCI Property Fund (A1) AWBPA1 | 31 December 2024 | 108.97 | 22 January 2025 | |
All Weather BCI SA Balanced Fund (A) ALBSFA | 31 December 2024 | 112.17 | 22 January 2025 |
Aluwani Capital Partners
Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
---|---|---|---|---|
Aluwani BCI Balanced Fund (A) BCIBFA | 31 December 2024 | 127.24 | 22 January 2025 | |
Aluwani BCI Enhanced Yield Fund (B) ALYFDB | 31 December 2024 | 101.55 | 22 January 2025 | |
Aluwani BCI Flexible Income Fund (A) BCIFFA | 31 December 2024 | 105.17 | 22 January 2025 | |
Aluwani BCI High Yield Fund (A) AHYFDA | 31 December 2024 | 100.45 | 22 January 2025 | |
Aluwani BCI Top 25 Equity Fund (A) RSOA | 31 December 2024 | 1486.75 | 22 January 2025 |
Amity Investment Solutions
Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
---|---|---|---|---|
Amity BCI Diversified Income Fund (A) ABDIFA | 31 December 2024 | 105.13 | 22 January 2025 | |
Amity BCI Equity Fund (A) AMBEFA | 31 December 2024 | 97.88 | 22 January 2025 | |
Amity BCI Equity Income Fund (A) AEIFA | 31 December 2024 | 99.74 | 22 January 2025 | |
Amity BCI Global Diversified Fund of Funds (A) AGDFA | 31 December 2024 | 198.24 | 22 January 2025 | |
Amity BCI Managed Select Fund of Funds (A) ABMSA | 31 December 2024 | 133.01 | 22 January 2025 | |
Amity BCI Prudent Fund of Funds (A) MAPF | 31 December 2024 | 220.80 | 22 January 2025 | |
Amity BCI Steady Growth Fund of Funds (A) ABSSA | 31 December 2024 | 120.86 | 22 January 2025 |
Ampersand Asset Management
Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
---|---|---|---|---|
Ampersand BCI Balanced Fund of Funds (A1) ASCPL6 | 31 December 2024 | 202.77 | 22 January 2025 | |
Ampersand BCI Bond Fund (A) AMSBFA | 31 December 2024 | 1007.44 | 22 January 2025 | |
Ampersand BCI Cautious Fund of Funds (A1) ASCFA1 | 31 December 2024 | 176.99 | 22 January 2025 | |
Ampersand BCI Equity Fund (A) ASEFDA | 31 December 2024 | 134.28 | 22 January 2025 | |
Ampersand BCI Global Balanced Feeder Fund (A) ABGBFA | 31 December 2024 | 106.13 | 22 January 2025 | |
Ampersand BCI Income Fund (A) ASIIFA | 31 December 2024 | 1089.89 | 22 January 2025 | |
Ampersand BCI Moderate Fund of Funds (A1) ASCPS4 | 31 December 2024 | 188.21 | 22 January 2025 | |
Ampersand BCI Property Fund (B) AFIB1 | 31 December 2024 | 79.84 | 22 January 2025 | |
Ampersand BCI Worldwide Flexible Fund of Funds (A) AMWFFA | 31 December 2024 | 105.46 | 22 January 2025 |
AnBro Capital Investments
Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
---|---|---|---|---|
AnBro BCI Unicorn Global Growth Fund (A) ANGGFA | 31 December 2024 | 107.94 | 22 January 2025 |
Anchor Capital
Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
---|---|---|---|---|
Anchor BCI Africa Flexible Income Fund (A) ABAIA | 31 December 2024 | 121.03 | 22 January 2025 | |
Anchor BCI Bond Fund (A) ABFA | 31 December 2024 | 105.90 | 22 January 2025 | |
Anchor BCI Core Income Fund (A) ABCIIA | 31 December 2024 | 102.02 | 22 January 2025 | |
Anchor BCI Diversified Growth Fund (A) ABDGA | 31 December 2024 | 160.29 | 22 January 2025 | |
Anchor BCI Diversified Moderate Fund (A) ABDAA | 31 December 2024 | 147.69 | 22 January 2025 | |
Anchor BCI Diversified Stable Fund (A) ABDSA | 31 December 2024 | 138.01 | 22 January 2025 | |
Anchor BCI Equity Fund (A) AMEFA | 31 December 2024 | 248.23 | 22 January 2025 | |
Anchor BCI Flexible Fund (A) AMFFA | 31 December 2024 | 101.68 | 22 January 2025 | |
Anchor BCI Flexible Income Fund (A) ABFIA | 31 December 2024 | 107.95 | 22 January 2025 | |
Anchor BCI Global Equity Feeder Fund (A) ABGEFF | 31 December 2024 | 344.47 | 22 January 2025 | |
Anchor BCI Global Flexible Income Fund (B) ABGFFB | 31 December 2024 | 104.25 | 22 January 2025 | |
Anchor BCI Global Technology Fund (A) ABGTA | 31 December 2024 | 183.23 | 22 January 2025 | |
Anchor BCI Managed Fund (A) ABMF | 31 December 2024 | 151.05 | 22 January 2025 | |
Anchor BCI Moderate Worldwide Flexible Fund (C) BBMFFC | 31 December 2024 | 189.38 | 22 January 2025 | |
Anchor BCI Property Fund (A) ABPFA | 31 December 2024 | 63.10 | 22 January 2025 | |
Anchor BCI SA Equity Fund (A) ANBEFA | 31 December 2024 | 131.64 | 22 January 2025 | |
Anchor BCI Worldwide Flexible Fund (A) AMWFA | 31 December 2024 | 269.65 | 22 January 2025 | |
Anchor BCI Worldwide Opportunities Fund (C) ANBOFC | 31 December 2024 | 117.21 | 22 January 2025 | |
BCI Worldwide Flexible Style Fund (C) BCWFFC | 31 December 2024 | 138.08 | 22 January 2025 | |
Instit BCI Worldwide Opportunities Fund (A) INSOFA | 31 December 2024 | 126.60 | 22 January 2025 | |
Skyblue BCI Flexible Fund (A) SKBFFA | 31 December 2024 | 104.65 | 22 January 2025 |
Anchor Securities
Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
---|---|---|---|---|
Anchor Securities BCI Worldwide Growth and Income Fund (A) ABWFA | 31 December 2024 | 103.16 | 22 January 2025 |
Argon Asset Management
Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
---|---|---|---|---|
Argon BCI Absolute Return Fund (A) AARFA | 31 December 2024 | 113.12 | 22 January 2025 | |
Argon BCI Bond Fund (A) ABIFA | 31 December 2024 | 103.15 | 22 January 2025 | |
Argon BCI Flexible Income (A) ARGFIA | 31 December 2024 | 110.10 | 22 January 2025 |
Arnold du Bruin & Associates
Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
---|---|---|---|---|
ADB BCI Balanced Fund of Funds (A) MADB | 31 December 2024 | 272.43 | 22 January 2025 | |
ADB BCI Flexible Prudential Fund of Funds (A) MADF | 31 December 2024 | 296.14 | 22 January 2025 |
Aureus Nobilis
Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
---|---|---|---|---|
Aureus Nobilis BCI Cautious Fund (A) ANBCFA | 31 December 2024 | 127.13 | 22 January 2025 | |
Aureus Nobilis BCI Managed Fund (A) ANBMFA | 31 December 2024 | 129.34 | 22 January 2025 | |
Aureus Nobilis BCI Worldwide Flexible Fund of Funds (A) ANWFFA | 31 December 2024 | 193.05 | 22 January 2025 |
Balondolozi Financial Services
Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
---|---|---|---|---|
Balondolozi BCI Absolute Return Fund (B) BBARFB | 31 December 2024 | 99.70 | 22 January 2025 | |
Balondolozi BCI Global Bond Fund (A5) BBGGA5 | 31 December 2024 | 96.07 | 22 January 2025 | |
Balondolozi BCI Income Fund (B) BBIFDB | 31 December 2024 | 100.10 | 22 January 2025 |
Baroque Financial Services
Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
---|---|---|---|---|
Baroque BCI Moderato Fund of Funds (A) MBMF | 31 December 2024 | 262.45 | 22 January 2025 |
Bartizan Capital
Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
---|---|---|---|---|
Bartizan BCI Balanced Fund (A) BAZBFA | 31 December 2024 | 112.04 | 22 January 2025 | |
Bartizan BCI Worldwide Flexible Fund (A) BACWFA | 31 December 2024 | 155.08 | 22 January 2025 |
Bateleur Capital
Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
---|---|---|---|---|
Bateleur BCI SA Equity Fund (A1) BEPFA1 | 31 December 2024 | 132.43 | 22 January 2025 |
Blue Alpha Investment Management
Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
---|---|---|---|---|
BlueAlpha BCI All Seasons Fund (A) MBAS | 31 December 2024 | 722.07 | 22 January 2025 | |
BlueAlpha BCI Balanced Fund (C) BABFC | 31 December 2024 | 147.71 | 22 January 2025 | |
BlueAlpha BCI Equity Fund (A) BSEAF | 31 December 2024 | 211.17 | 22 January 2025 | |
BlueAlpha BCI Global Equity Fund (A) BGFFA | 31 December 2024 | 455.34 | 22 January 2025 | |
BlueAlpha BCI SA Equity Fund (A) BALPFA | 31 December 2024 | 106.02 | 22 January 2025 |
Bovest Capital
Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
---|---|---|---|---|
Bovest BCI Conservative Fund of Funds (A) BBCFA | 31 December 2024 | 130.66 | 22 January 2025 | |
Bovest BCI Managed Fund of Funds (A) BBMFA | 31 December 2024 | 160.99 | 22 January 2025 | |
Bovest BCI Worldwide Flexible Fund of Funds (A) BBWFA | 31 December 2024 | 194.31 | 22 January 2025 |
Brenthurst Capital
Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
---|---|---|---|---|
Brenthurst BCI Balanced Fund of Funds (A) BBFFA | 31 December 2024 | 135.21 | 22 January 2025 | |
Brenthurst BCI Cautious Fund of Funds (A) BCIFA | 31 December 2024 | 114.19 | 22 January 2025 | |
Brenthurst BCI Global Balanced Feeder Fund (A) BBGBFA | 31 December 2024 | 124.51 | 22 January 2025 | |
Brenthurst BCI Global Equity Feeder Fund (A) BGEQFA | 31 December 2024 | 147.47 | 22 January 2025 | |
Brenthurst BCI Worldwide Flexible Fund of Funds (A) BCWFA | 31 December 2024 | 192.69 | 22 January 2025 | |
Brenthurst BCI Worldwide Growth Fund of Funds (A) BBWFFA | 31 December 2024 | 124.29 | 22 January 2025 |
Cadiz Asset Management
Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
---|---|---|---|---|
Cadiz BCI Absolute Yield Fund (A) AHAY | 31 December 2024 | 106.54 | 22 January 2025 | |
Cadiz BCI Bond Fund (A) CBRIA | 31 December 2024 | 110.10 | 22 January 2025 | |
Cadiz BCI Enhanced Income Fund (C) WMEIC | 31 December 2024 | 102.09 | 22 January 2025 | |
Cadiz BCI Money Market Fund (A) AFMM | 31 December 2024 | 100.00 | 22 January 2025 |
Caleo Capital
Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
---|---|---|---|---|
Caleo BCI Active Income Fund (A) CBAFA | 31 December 2024 | 106.06 | 22 January 2025 | |
Caleo BCI Balanced Fund of Funds (A) CBFFA | 31 December 2024 | 120.92 | 22 January 2025 | |
Caleo BCI Moderate Fund of Funds (A) MBWO | 31 December 2024 | 209.04 | 22 January 2025 |
Capita Asset Management
Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
---|---|---|---|---|
Capita BCI Balanced Fund (A) CBBFA | 31 December 2024 | 161.20 | 22 January 2025 | |
Capita BCI Cautious Fund (A) CBCFA | 31 December 2024 | 135.82 | 22 January 2025 | |
Capita BCI Equity Fund (A) AHMF | 31 December 2024 | 259.10 | 22 January 2025 |
Cartesian Capital
Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
---|---|---|---|---|
Cartesian BCI Money Market Fund (A) CABFA | 31 December 2024 | 100.00 | 22 January 2025 |
Celtis Financial Services
Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
---|---|---|---|---|
Celtis BCI Conservative Fund of Funds (A) MCEC | 31 December 2024 | 210.36 | 22 January 2025 | |
Celtis BCI Flexible Fund of Funds (A) MCEL | 31 December 2024 | 357.08 | 22 January 2025 | |
Celtis BCI Managed Fund of Funds (A) CBMFA | 31 December 2024 | 174.44 | 22 January 2025 |
Centaur Asset Management
Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
---|---|---|---|---|
Centaur BCI Balanced Fund (A) CMBFA | 31 December 2024 | 234.73 | 22 January 2025 | |
Centaur BCI Flexible Fund (A) MCFM | 31 December 2024 | 1175.24 | 22 January 2025 | |
Centaur BCI SA Equity Fund (A) CEBCFA | 31 December 2024 | 121.32 | 22 January 2025 |
Citrine Fund Managers
Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
---|---|---|---|---|
Citrine BCI Conservative Growth Fund of Funds (A) CCGFFA | 31 December 2024 | 108.36 | 22 January 2025 | |
Citrine BCI Income Provider Fund (A) CIIFFA | 31 December 2024 | 105.10 | 22 January 2025 | |
Citrine BCI Moderate Growth Fund of Funds (A) CMGFFA | 31 December 2024 | 108.57 | 22 January 2025 | |
Citrine BCI Worldwide Flexible Growth Fund of Funds (A) CIWFFA | 31 December 2024 | 107.27 | 22 January 2025 |
Colourfield
Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
---|---|---|---|---|
Colourfield BCI Income Fund 2 (A) CBIF2 | 31 December 2024 | 106.28 | 22 January 2025 |
Consilium Capital SA
Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
---|---|---|---|---|
Consilium BCI Worldwide Flexible Fund (A) CCWF | 31 December 2024 | 292.98 | 22 January 2025 |
Contrarius South Africa
Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
---|---|---|---|---|
Contrarius BCI Balanced Fund (A) COBBFA | 31 December 2024 | 102.85 | 22 January 2025 | |
Contrarius BCI Equity Fund (A) COBEFA | 31 December 2024 | 101.92 | 22 January 2025 | |
Contrarius BCI SA Equity Fund (A) COSEFA | 31 December 2024 | 95.30 | 22 January 2025 |
Corion Capital
Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
---|---|---|---|---|
Corion BCI Equity Fund (A) CBEQFA | 31 December 2024 | 186.44 | 22 January 2025 | |
Corion BCI Flexible Fund (A) CORFFA | 31 December 2024 | 1575.12 | 22 January 2025 | |
Corion BCI Growth Fund (A) CBGTFA | 31 December 2024 | 156.18 | 22 January 2025 | |
Corion BCI Income Fund (A) CPIMMB | 31 December 2024 | 115.40 | 22 January 2025 | |
Corion BCI Stable Fund (A) CBSEFA | 31 December 2024 | 140.13 | 22 January 2025 | |
Corion BCI Worldwide Flexible Fund (A) CORWFA | 31 December 2024 | 1816.38 | 22 January 2025 |
Cratos Asset Management
Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
---|---|---|---|---|
Cratos BCI Worldwide Flexible Fund (C) CBEQFC | 31 December 2024 | 138.12 | 22 January 2025 |
CS Asset Management
Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
---|---|---|---|---|
CS BCI Aggressive Prudential Fund of Funds (B) CSMCB | 31 December 2024 | 273.70 | 22 January 2025 | |
CS BCI Flexible Fund of Funds (B) MSFB | 31 December 2024 | 312.40 | 22 January 2025 | |
CS BCI Prudential Fund of Funds (B) MCSB | 31 December 2024 | 254.68 | 22 January 2025 | |
CS BCI Worldwide Flexible Fund of Funds (B) CWFFFB | 31 December 2024 | 187.70 | 22 January 2025 |
Custodian Investment Managers
Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
---|---|---|---|---|
Custodian BCI Balanced Fund (A) MCBB | 31 December 2024 | 269.07 | 22 January 2025 | |
Custodian BCI Income Plus Fund (A) MCIN | 31 December 2024 | 104.44 | 22 January 2025 |
Delta 4 Financial Services
Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
---|---|---|---|---|
Delta 4 BCI Income Fund (A) D4IFA | 31 December 2024 | 106.76 | 22 January 2025 |
Destiny Asset Managers
Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
---|---|---|---|---|
Destiny BCI Multi Asset Fund of Funds (A) APMF | 31 December 2024 | 7,817.87 | 22 January 2025 | |
Destiny BCI Prudential Fund of Funds (A) APRF | 31 December 2024 | 4,919.13 | 22 January 2025 |
Dinamika Fonds Bestuurders
Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
---|---|---|---|---|
Dinamika BCI Conservative Fund of Funds (A) MDCF | 31 December 2024 | 230.44 | 22 January 2025 | |
Dinamika BCI Worldwide Flexible Fund (A) DBWFFA | 31 December 2024 | 187.30 | 22 January 2025 |
Dotport
Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
---|---|---|---|---|
Dotport BCI Cautious Fund of Funds (A) MDCA | 31 December 2024 | 170.66 | 22 January 2025 | |
Dotport BCI Equity Fund (A) DBEFA | 31 December 2024 | 122.33 | 22 January 2025 | |
Dotport BCI Income Fund (A) DBCIFA | 31 December 2024 | 99.07 | 22 January 2025 | |
Dotport BCI Prudential Fund of Funds (A) MDSP | 31 December 2024 | 315.37 | 22 January 2025 |
Edge Asset Management
Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
---|---|---|---|---|
Edge BCI Balanced Fund of Funds (A) EBBFA | 31 December 2024 | 134.77 | 22 January 2025 | |
Edge BCI Cautious Fund of Funds (A) EDCFA | 31 December 2024 | 126.50 | 22 January 2025 | |
Edge BCI Equity Fund (A) EBEFA | 31 December 2024 | 137.63 | 22 January 2025 |
Engelberg
Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
---|---|---|---|---|
Engelberg BCI Balanced Fund (A) EIPFD | 31 December 2024 | 1104.29 | 22 January 2025 | |
Engelberg BCI Global Feeder Fund (A) ENWFF | 31 December 2024 | 1,194.08 | 22 January 2025 | |
Engelberg BCI Income Fund (A) FGBEFA | 31 December 2024 | 100.55 | 22 January 2025 |
Fairtree Asset Management
Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
---|---|---|---|---|
Fairtree BCI Income Plus Fund (A) BIPFA | 31 December 2024 | 123.92 | 22 January 2025 | |
Fairtree BCI Select Cautious Fund (A) EBCC | 31 December 2024 | 153.79 | 22 January 2025 |
FAL Invest
