Subscribe to receive latest Boutique Manager news
Subscribe to receive latest Boutique Manager news
Copyright 2022 Boutique Managers | Website Terms of Use | Privacy Policy | Design and Maintained by Thoughtcorp
Boutique Collective Investments
Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
---|---|---|---|---|
BCI Best Blend Balanced Fund (C) BBBCF | 31 March 2025 | 153.43 | 22 April 2025 | |
BCI Best Blend Cautious Fund (C) BBCCF | 31 March 2025 | 137.43 | 22 April 2025 | |
BCI Best Blend Flexible Income Fund (C) BBBFC | 31 March 2025 | 114.93 | 22 April 2025 | |
BCI Best Blend Specialist Equity Fund (C) BBBEC | 31 March 2025 | 168.05 | 22 April 2025 | |
BCI Diversified Real Growth Fund of Funds (A) BDRGFA | 31 March 2025 | 99.70 | 22 April 2025 | |
BCI Enhanced Equity Fund (B) BCEEF | 31 March 2025 | 223.00 | 22 April 2025 | |
BCI Flexible Fund (A) CUGT | 31 March 2025 | 1352.61 | 22 April 2025 | |
BCI Institutional Worldwide Flexible Growth Fund (A) BIGFA | 31 March 2025 | 156.90 | 22 April 2025 | |
BCI Money Market Fund (A) MVMM | 31 March 2025 | 100.00 | 22 April 2025 | |
BCI SA Flexible Fund (A) BCFXFA | 31 March 2025 | 105.90 | 22 April 2025 | |
BCI Value Fund (B) BCVFD | 31 March 2025 | 155.20 | 22 April 2025 | |
BCI Worldwide Opportunities Fund (A) BWOFA | 31 March 2025 | 109.60 | 22 April 2025 |
3B Asset Management
Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
---|---|---|---|---|
3B BCI Blended Equity Fund (A) SBEEFA | 31 March 2025 | 172.28 | 22 April 2025 | |
3B BCI Cautious Managed Fund (A) MNIP | 31 March 2025 | 249.73 | 22 April 2025 | |
3B BCI Equity Fund (A) MNEF | 31 March 2025 | 267.68 | 22 April 2025 | |
3B BCI Flexible Balanced Fund (B) 3BBCFB | 31 March 2025 | 101.81 | 22 April 2025 | |
3B BCI Flexible Defensive Fund (B) 3BBDFB | 31 March 2025 | 100.91 | 22 April 2025 | |
3B BCI Flexible Managed Fund (A) MNFF | 31 March 2025 | 316.50 | 22 April 2025 | |
3B BCI Income Fund (A) BCIIFA | 31 March 2025 | 105.51 | 22 April 2025 | |
3B BCI Prudential Fund of Funds (3B1) MPRU | 31 March 2025 | 328.10 | 22 April 2025 | |
3B BCI Stable Fund of Funds (3B1) MSTA | 31 March 2025 | 209.53 | 22 April 2025 | |
3B BCI Worldwide Flexible Fund of Funds (3B1) MW3B1 | 31 March 2025 | 243.74 | 22 April 2025 | |
3B BCI Worldwide Flexible Growth Fund (A) BWGFA | 31 March 2025 | 130.97 | 22 April 2025 | |
3B BCI Worldwide Growth Fund of Funds (A) IBWFFA | 31 March 2025 | 212.58 | 22 April 2025 |
4D Wealth Management
Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
---|---|---|---|---|
4D BCI Aggressive Flexible Fund of Funds (A) MDAF | 31 March 2025 | 231.30 | 22 April 2025 | |
4D BCI Cautious Fund of Funds (A) MDCU | 31 March 2025 | 170.68 | 22 April 2025 | |
4D BCI Flexible Fund (A) MDFF | 31 March 2025 | 174.13 | 22 April 2025 | |
4D BCI Moderate Fund of Funds (A) MDMF | 31 March 2025 | 237.21 | 22 April 2025 |
36ONE Asset Management
Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
---|---|---|---|---|
36ONE BCI Equity Fund (A) MNTR | 31 March 2025 | 1085.20 | 22 April 2025 | |
36ONE BCI Flexible Opportunity Fund (A) MNFO | 31 March 2025 | 1056.33 | 22 April 2025 | |
36ONE BCI Global Equity Feeder Fund (A) 36FNDA | 31 March 2025 | 159.66 | 22 April 2025 | |
36ONE BCI SA Equity Fund (C) BCSEC | 31 March 2025 | 253.82 | 22 April 2025 |
A.S. Sure Investments
Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
---|---|---|---|---|
AS Forum BCI Aggressive Fund of Funds (A) MASA | 31 March 2025 | 346.40 | 22 April 2025 | |
AS Forum BCI Moderate Fund of Funds (A) MASM | 31 March 2025 | 295.96 | 22 April 2025 |
Accorn Investment Management
Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
---|---|---|---|---|
Accorn BCI Balanced Fund (B) WMMCB | 31 March 2025 | 233.36 | 22 April 2025 | |
Accorn BCI Equity Fund (A) WMEFA | 31 March 2025 | 114.98 | 22 April 2025 | |
Accorn BCI International Fund of Funds (C) WMICC | 31 March 2025 | 157.22 | 22 April 2025 |
All Weather Capital
Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
---|---|---|---|---|
All Weather BCI Balanced Fund (A1) ABWFA1 | 31 March 2025 | 120.63 | 22 April 2025 | |
All Weather BCI Best Ideas Equity (A) ALLEFA | 31 March 2025 | 136.35 | 22 April 2025 | |
All Weather BCI Bond Fund (A1) ABBFA2 | 31 March 2025 | 105.08 | 22 April 2025 | |
All Weather BCI Equity Fund (B2) AWNEB2 | 31 March 2025 | 1431.29 | 22 April 2025 | |
All Weather BCI Flexible Income Fund (A) AWRFIA | 31 March 2025 | 108.86 | 22 April 2025 | |
All Weather BCI Property Fund (A1) AWBPA1 | 31 March 2025 | 111.20 | 22 April 2025 | |
All Weather BCI SA Balanced Fund (A) ALBSFA | 31 March 2025 | 116.55 | 22 April 2025 |
Aluwani Capital Partners
Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
---|---|---|---|---|
Aluwani BCI Balanced Fund (A) BCIBFA | 31 March 2025 | 128.22 | 22 April 2025 | |
Aluwani BCI Enhanced Yield Fund (B) ALYFDB | 31 March 2025 | 101.42 | 22 April 2025 | |
Aluwani BCI Flexible Income Fund (A) BCIFFA | 31 March 2025 | 104.61 | 22 April 2025 | |
Aluwani BCI High Yield Fund (A) AHYFDA | 31 March 2025 | 100.38 | 22 April 2025 | |
Aluwani BCI Top 25 Equity Fund (A) RSOA | 31 March 2025 | 1615.34 | 22 April 2025 |
Amity Investment Solutions
Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
---|---|---|---|---|
Amity BCI Diversified Income Fund (A) ABDIFA | 31 March 2025 | 104.74 | 22 April 2025 | |
Amity BCI Equity Fund (A) AMBEFA | 31 March 2025 | 102.82 | 22 April 2025 | |
Amity BCI Global Diversified Fund of Funds (A) AGDFA | 31 March 2025 | 186.88 | 22 April 2025 | |
Amity BCI Managed Select Fund of Funds (A) ABMSA | 31 March 2025 | 132.08 | 22 April 2025 | |
Amity BCI Prudent Fund of Funds (A) MAPF | 31 March 2025 | 218.40 | 22 April 2025 | |
Amity BCI Steady Growth Fund of Funds (A) ABSSA | 31 March 2025 | 119.41 | 22 April 2025 |
Ampersand Asset Management
Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
---|---|---|---|---|
Ampersand BCI Balanced Fund of Funds (A1) ASCPL6 | 31 March 2025 | 203.12 | 22 April 2025 | |
Ampersand BCI Bond Fund (A) AMSBFA | 31 March 2025 | 976.41 | 22 April 2025 | |
Ampersand BCI Cautious Fund of Funds (A1) ASCFA1 | 31 March 2025 | 174.70 | 22 April 2025 | |
Ampersand BCI Equity Fund (A) ASEFDA | 31 March 2025 | 142.36 | 22 April 2025 | |
Ampersand BCI Global Balanced Feeder Fund (A) ABGBFA | 31 March 2025 | 100.75 | 22 April 2025 | |
Ampersand BCI Income Fund (A) ASIIFA | 31 March 2025 | 1082.31 | 22 April 2025 | |
Ampersand BCI Moderate Fund of Funds (A1) ASCPS4 | 31 March 2025 | 188.05 | 22 April 2025 | |
Ampersand BCI Property Fund (B) AFIB1 | 31 March 2025 | 81.80 | 22 April 2025 | |
Ampersand BCI Worldwide Flexible Fund of Funds (A) AMWFFA | 31 March 2025 | 105.17 | 22 April 2025 |
AnBro Capital Investments
Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
---|---|---|---|---|
AnBro BCI Unicorn Global Growth Fund (A) ANGGFA | 31 March 2025 | 93.03 | 22 April 2025 |
Anchor Capital
Anchor Securities
Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
---|---|---|---|---|
Anchor Securities BCI Worldwide Growth and Income Fund (A) ABWFA | 31 March 2025 | 103.27 | 22 April 2025 |
Argon Asset Management
Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
---|---|---|---|---|
Argon BCI Absolute Return Fund (A) AARFA | 31 March 2025 | 114.83 | 22 April 2025 | |
Argon BCI Bond Fund (A) ABIFA | 31 March 2025 | 98.32 | 22 April 2025 | |
Argon BCI Flexible Income (A) ARGFIA | 31 March 2025 | 107.32 | 22 April 2025 |
Arnold du Bruin & Associates
Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
---|---|---|---|---|
ADB BCI Balanced Fund of Funds (A) MADB | 31 March 2025 | 273.70 | 22 April 2025 | |
ADB BCI Flexible Prudential Fund of Funds (A) MADF | 31 March 2025 | 297.23 | 22 April 2025 |
Artisan Partners
Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
---|---|---|---|---|
BCI Artisan Global Value Feeder Fund (A) AGVFFA | 31 March 2025 | 103.10 | 22 April 2025 |
Aureus Nobilis
Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
---|---|---|---|---|
Aureus Nobilis BCI Cautious Fund (A) ANBCFA | 31 March 2025 | 128.21 | 22 April 2025 | |
Aureus Nobilis BCI Managed Fund (A) ANBMFA | 31 March 2025 | 132.01 | 22 April 2025 | |
Aureus Nobilis BCI Worldwide Flexible Fund of Funds (A) ANWFFA | 31 March 2025 | 191.86 | 22 April 2025 |
Balondolozi Financial Services
Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
---|---|---|---|---|
Balondolozi BCI Absolute Return Fund (B) BBARFB | 31 March 2025 | 101.57 | 22 April 2025 | |
Balondolozi BCI Global Bond Fund (A5) BBGGA5 | 31 March 2025 | 96.04 | 22 April 2025 | |
Balondolozi BCI Income Fund (B) BBIFDB | 31 March 2025 | 100.22 | 22 April 2025 |
Baroque Financial Services
Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
---|---|---|---|---|
Baroque BCI Moderato Fund of Funds (A) MBMF | 31 March 2025 | 259.97 | 22 April 2025 |
Bartizan Capital
Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
---|---|---|---|---|
Bartizan BCI Balanced Fund (A) BAZBFA | 31 March 2025 | 111.00 | 22 April 2025 | |
Bartizan BCI Worldwide Flexible Fund (A) BACWFA | 31 March 2025 | 140.38 | 22 April 2025 |
Bateleur Capital
Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
---|---|---|---|---|
Bateleur BCI SA Equity Fund (B6) BEPFB6 | 31 March 2025 | 133.19 | 22 April 2025 |
Bellamont Asset Management
Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
---|---|---|---|---|
Bellamont BCI Worldwide Flexible Fund (A) BCIWFA | 31 March 2025 | 94.44 | 22 April 2025 |
Blue Alpha Investment Management
Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
---|---|---|---|---|
BlueAlpha BCI All Seasons Fund (A) MBAS | 31 March 2025 | 681.52 | 22 April 2025 | |
BlueAlpha BCI Balanced Fund (C) BABFC | 31 March 2025 | 139.28 | 22 April 2025 | |
BlueAlpha BCI Equity Fund (A) BSEAF | 31 March 2025 | 209.91 | 22 April 2025 | |
BlueAlpha BCI Global Equity Fund (A) BGFFA | 31 March 2025 | 400.98 | 22 April 2025 |
Bovest Capital
Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
---|---|---|---|---|
Bovest BCI Conservative Fund of Funds (A) BBCFA | 31 March 2025 | 129.38 | 22 April 2025 | |
Bovest BCI Managed Fund of Funds (A) BBMFA | 31 March 2025 | 161.55 | 22 April 2025 | |
Bovest BCI Worldwide Flexible Fund of Funds (A) BBWFA | 31 March 2025 | 193.64 | 22 April 2025 |
Brenthurst Capital
Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
---|---|---|---|---|
Brenthurst BCI Balanced Fund of Funds (A) BBFFA | 31 March 2025 | 136.78 | 22 April 2025 | |
Brenthurst BCI Global Balanced Feeder Fund (A) BBGBFA | 31 March 2025 | 126.42 | 22 April 2025 | |
Brenthurst BCI Global Equity Feeder Fund (A) BGEQFA | 31 March 2025 | 140.53 | 22 April 2025 | |
Brenthurst BCI Income Fund of Funds (A) BCIFA | 31 March 2025 | 114.15 | 22 April 2025 | |
Brenthurst BCI Worldwide Flexible Fund of Funds (A) BCWFA | 31 March 2025 | 186.63 | 22 April 2025 | |
Brenthurst BCI Worldwide Growth Fund of Funds (A) BBWFFA | 31 March 2025 | 121.30 | 22 April 2025 |
Cadiz Asset Management
Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
---|---|---|---|---|
Cadiz BCI Absolute Yield Fund (A) AHAY | 31 March 2025 | 105.49 | 22 April 2025 | |
Cadiz BCI Bond Fund (A) CBRIA | 31 March 2025 | 106.31 | 22 April 2025 | |
Cadiz BCI Enhanced Income Fund (C) WMEIC | 31 March 2025 | 101.78 | 22 April 2025 | |
Cadiz BCI Money Market Fund (A) AFMM | 31 March 2025 | 100.00 | 22 April 2025 |
Caleo Capital
Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
---|---|---|---|---|
Caleo BCI Active Income Fund (A) CBAFA | 31 March 2025 | 106.26 | 22 April 2025 | |
Caleo BCI Balanced Fund of Funds (A) CBFFA | 31 March 2025 | 121.19 | 22 April 2025 | |
Caleo BCI Moderate Fund of Funds (A) MBWO | 31 March 2025 | 208.04 | 22 April 2025 |
Capita Asset Management
Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
---|---|---|---|---|
Capita BCI Balanced Fund (A) CBBFA | 31 March 2025 | 158.66 | 22 April 2025 | |
Capita BCI Cautious Fund (A) CBCFA | 31 March 2025 | 132.05 | 22 April 2025 | |
Capita BCI Equity Fund (A) AHMF | 31 March 2025 | 255.99 | 22 April 2025 |
Cartesian Capital
Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
---|---|---|---|---|
Cartesian BCI Money Market Fund (A) CABFA | 31 March 2025 | 100.00 | 22 April 2025 |
Celtis Financial Services
Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
---|---|---|---|---|
Celtis BCI Conservative Fund of Funds (A) MCEC | 31 March 2025 | 209.53 | 22 April 2025 | |
Celtis BCI Flexible Fund of Funds (A) MCEL | 31 March 2025 | 351.35 | 22 April 2025 | |
Celtis BCI Managed Fund of Funds (A) CBMFA | 31 March 2025 | 174.29 | 22 April 2025 |
Centaur Asset Management
Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
---|---|---|---|---|
Centaur BCI Balanced Fund (A) CMBFA | 31 March 2025 | 227.19 | 22 April 2025 | |
Centaur BCI Flexible Fund (A) MCFM | 31 March 2025 | 1138.84 | 22 April 2025 | |
Centaur BCI SA Equity Fund (A) CEBCFA | 31 March 2025 | 118.13 | 22 April 2025 |
Citrine Fund Managers
Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
---|---|---|---|---|
Citrine BCI Conservative Growth Fund of Funds (A) CCGFFA | 31 March 2025 | 108.23 | 22 April 2025 | |
Citrine BCI Income Provider Fund (A) CIIFFA | 31 March 2025 | 104.47 | 22 April 2025 | |
Citrine BCI Moderate Growth Fund of Funds (A) CMGFFA | 31 March 2025 | 109.26 | 22 April 2025 | |
Citrine BCI Worldwide Flexible Growth Fund of Funds (A) CIWFFA | 31 March 2025 | 105.90 | 22 April 2025 |
Colourfield
Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
---|---|---|---|---|
Colourfield BCI Income Fund 2 (A) CBIF2 | 31 March 2025 | 105.20 | 22 April 2025 |
Consilium Capital SA
Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
---|---|---|---|---|
Consilium BCI Worldwide Flexible Fund (A) CCWF | 31 March 2025 | 286.87 | 22 April 2025 |
Contrarius South Africa
Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
---|---|---|---|---|
BCI Contrarius Global Balanced Feeder Fund (A) BCICFA | 31 March 2025 | 118.87 | 22 April 2025 | |
BCI Contrarius Global Equity Feeder Fund (A) BCIEFA | 31 March 2025 | 110.43 | 22 April 2025 | |
Contrarius BCI Balanced Fund (A) COBBFA | 31 March 2025 | 100.73 | 22 April 2025 | |
Contrarius BCI Equity Fund (A) COBEFA | 31 March 2025 | 98.84 | 22 April 2025 | |
Contrarius BCI SA Equity Fund (A) COSEFA | 31 March 2025 | 100.26 | 22 April 2025 |
Corion Capital
Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
---|---|---|---|---|
Corion BCI Equity Fund (A) CBEQFA | 31 March 2025 | 188.91 | 22 April 2025 | |
Corion BCI Flexible Fund (A) CORFFA | 31 March 2025 | 1587.61 | 22 April 2025 | |
Corion BCI Growth Fund (A) CBGTFA | 31 March 2025 | 156.84 | 22 April 2025 | |
Corion BCI Income Fund (A) CPIMMB | 31 March 2025 | 115.29 | 22 April 2025 | |
Corion BCI Stable Fund (A) CBSEFA | 31 March 2025 | 140.03 | 22 April 2025 | |
Corion BCI Worldwide Flexible Fund (A) CORWFA | 31 March 2025 | 1764.19 | 22 April 2025 |
Cratos Asset Management
Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
---|---|---|---|---|
Cratos BCI Worldwide Flexible Fund (C) CBEQFC | 31 March 2025 | 129.87 | 22 April 2025 |
Credo
Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
---|---|---|---|---|
BCI Credo Global Equity Feeder Fund (A) CREDOA | 31 March 2025 | 182.76 | 22 April 2025 |
CS Asset Management
Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
---|---|---|---|---|
CS BCI Aggressive Prudential Fund of Funds (B) CSMCB | 31 March 2025 | 273.54 | 22 April 2025 | |
CS BCI Flexible Fund of Funds (B) MSFB | 31 March 2025 | 312.67 | 22 April 2025 | |
CS BCI Prudential Fund of Funds (B) MCSB | 31 March 2025 | 254.03 | 22 April 2025 | |
CS BCI Worldwide Flexible Fund of Funds (B) CWFFFB | 31 March 2025 | 176.46 | 22 April 2025 |
Custodian Investment Managers
Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
---|---|---|---|---|
Custodian BCI Balanced Fund (A) MCBB | 31 March 2025 | 268.45 | 22 April 2025 | |
Custodian BCI Income Plus Fund (A) MCIN | 31 March 2025 | 103.11 | 22 April 2025 |
Delta 4 Financial Services
Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
---|---|---|---|---|
Delta 4 BCI Income Fund (A) D4IFA | 31 March 2025 | 106.12 | 22 April 2025 |
Destiny Asset Managers
Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
---|---|---|---|---|
Destiny BCI Multi Asset Fund of Funds (A) APMF | 31 March 2025 | 7,596.48 | 22 April 2025 | |
Destiny BCI Prudential Fund of Funds (A) APRF | 31 March 2025 | 4,914.45 | 22 April 2025 |
Dinamika Fonds Bestuurders
Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
---|---|---|---|---|
Dinamika BCI Conservative Fund of Funds (A) MDCF | 31 March 2025 | 231.46 | 22 April 2025 | |
Dinamika BCI Worldwide Flexible Fund (A) DBWFFA | 31 March 2025 | 191.91 | 22 April 2025 |
Dotport
Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
---|---|---|---|---|
Dotport BCI Cautious Fund of Funds (A) MDCA | 31 March 2025 | 169.60 | 22 April 2025 | |
Dotport BCI Equity Fund (A) DBEFA | 31 March 2025 | 115.76 | 22 April 2025 | |
Dotport BCI Income Fund (A) DBCIFA | 31 March 2025 | 98.65 | 22 April 2025 | |
Dotport BCI Prudential Fund of Funds (A) MDSP | 31 March 2025 | 307.17 | 22 April 2025 |
Edge Asset Management
Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
---|---|---|---|---|
Edge BCI Balanced Fund of Funds (A) EBBFA | 31 March 2025 | 136.29 | 22 April 2025 | |
Edge BCI Cautious Fund of Funds (A) EDCFA | 31 March 2025 | 126.73 | 22 April 2025 | |
Edge BCI Equity Fund (A) EBEFA | 31 March 2025 | 136.24 | 22 April 2025 |
Engelberg
Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
---|---|---|---|---|
Engelberg BCI Balanced Fund (A) EIPFD | 31 March 2025 | 1187.03 | 22 April 2025 | |
Engelberg BCI Global Feeder Fund (A) ENWFF | 31 March 2025 | 1,220.74 | 22 April 2025 | |
Engelberg BCI Income Fund (A) FGBEFA | 31 March 2025 | 100.73 | 22 April 2025 |
ETM Capital
Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
---|---|---|---|---|
ETM Capital BCI Balanced Fund of Funds (A) ETMBFA | 31 March 2025 | 98.24 | 22 April 2025 |
Fairtree Asset Management
Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
---|---|---|---|---|
BCI Fairtree Global Income Plus Feeder Fund (A) BCFFDA | 31 March 2025 | 164.88 | 22 April 2025 | |
Fairtree BCI Income Plus Fund (A) BIPFA | 31 March 2025 | 123.59 | 22 April 2025 | |
Fairtree BCI Select Cautious Fund (A) EBCC | 31 March 2025 | 155.38 | 22 April 2025 |
FAL Invest
Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
---|---|---|---|---|
FAL BCI Balanced Fund (A) FBBFA | 31 March 2025 | 157.00 | 22 April 2025 | |
FAL BCI Stable Fund of Funds (A) IBSFF | 31 March 2025 | 146.27 | 22 April 2025 |
Fibonacci Asset Management
Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
---|---|---|---|---|
Fibonacci BCI Balanced Fund (C) STWGFC | 31 March 2025 | 146.43 | 22 April 2025 | |
Fibonacci BCI Income Fund (A) FIBOBA | 31 March 2025 | 103.25 | 22 April 2025 | |
Fibonacci BCI Temperate Fund (B1) FFTB1 | 31 March 2025 | 134.22 | 22 April 2025 |
Foster Wealth Management
Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
---|---|---|---|---|
Foster BCI Moderate Fund of Funds (A) MBMO | 31 March 2025 | 252.59 | 22 April 2025 |
Fundsmith
Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
---|---|---|---|---|
BCI Fundsmith Equity Feeder Fund (A) BFEFA | 31 March 2025 | 209.13 | 22 April 2025 |
GinsGlobal
Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
---|---|---|---|---|
BCI GinsGlobal Global Equity Index Feeder Fund (A) BGGGFA | 31 March 2025 | 150.17 | 22 April 2025 |
Granate Asset Management
Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
---|---|---|---|---|
Granate BCI Active Bond Fund (B) GRABFB | 31 March 2025 | 102.09 | 22 April 2025 | |
Granate BCI Balanced Fund (B) GSBFB | 31 March 2025 | 1787.91 | 22 April 2025 | |
Granate BCI Flexible Fund (B) GSFFB | 31 March 2025 | 1856.31 | 22 April 2025 | |
Granate BCI Money Market Fund (B) RSMMB | 31 March 2025 | 100.00 | 22 April 2025 | |
Granate BCI Multi Income Fund (B) RSMIB | 31 March 2025 | 110.80 | 22 April 2025 |
Guernsey
Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
---|---|---|---|---|
BCI Guernsey Global Growth Feeder Fund (A) BGGFFA | 31 March 2025 | 149.38 | 22 April 2025 |
Guinness Investment Managers
Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
---|---|---|---|---|
BCI Guinness Global Equity Income Feeder Fund (A) BGGEFA | 31 March 2025 | 98.50 | 22 April 2025 |
Harvard House Investment Management
Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
---|---|---|---|---|
Harvard House BCI Equity Fund (A) MHGE - 31 March 2025 | 31 March 2025 | N/A | N/A | |
Harvard House BCI Flexible Income Fund (A) MHFI | 31 March 2025 | 120.47 | 22 April 2025 | |
Harvard House BCI Property Fund (A) HHBPA | 31 March 2025 | 85.76 | 22 April 2025 | |
Harvard House BCI Worldwide Flexible Fund (A) HHBFDA | 31 March 2025 | 139.19 | 22 April 2025 |
Hollard Investment Managers
Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
---|---|---|---|---|
Hollard BCI Conservative Growth Fund of Funds (B) HPSDF | 31 March 2025 | 150.92 | 22 April 2025 | |
Hollard BCI Dynamic Income Fund (B) HPDIF | 31 March 2025 | 105.44 | 22 April 2025 | |
Hollard BCI Equity Fund (B) HPEFB | 31 March 2025 | 176.64 | 22 April 2025 | |
Hollard BCI Managed Growth Fund of Funds (B) HPSAF | 31 March 2025 | 186.54 | 22 April 2025 | |
Hollard BCI Moderate Growth Fund of Funds (B) HPSBF | 31 March 2025 | 174.64 | 22 April 2025 | |
Hollard BCI Money Market Fund (B) HPMMF | 31 March 2025 | 100.00 | 22 April 2025 | |
Hollard BCI Property Fund (B) HPPFC | 31 March 2025 | 114.95 | 22 April 2025 | |
Hollard BCI Yield Plus Fund (B) HPYPF | 31 March 2025 | 99.27 | 22 April 2025 |
