Subscribe to receive latest Boutique Manager news
Subscribe to receive latest Boutique Manager news
Copyright 2022 Boutique Managers | Website Terms of Use | Privacy Policy | Design and Maintained by Thoughtcorp
Boutique Collective Investments
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| BCI Best Blend Balanced Fund (C) BBBCF | 30 April 2026 | 184.73 | 05 June 2026 | |
| BCI Best Blend Cautious Fund (C) BBCCF | 30 April 2026 | 156.52 | 05 June 2026 | |
| BCI Best Blend Flexible Income Fund (C) BBBFC | 30 April 2026 | 122.75 | 05 June 2026 | |
| BCI Best Blend Specialist Equity Fund (C) BBBEC | 30 April 2026 | 209.87 | 05 June 2026 | |
| BCI Diversified Real Growth Fund of Funds (A) BDRGFA | 30 April 2026 | 118.44 | 05 June 2026 | |
| BCI Flexible Fund (A) CUGT | 30 April 2026 | 1531.88 | 05 June 2026 | |
| BCI Global Opportunity Fund (B5) GIOF | 30 April 2026 | 4637.27 | 05 June 2026 | |
| BCI HAN-GINS Tech Megatrend Equal Weight Feeder Fund (C) BHMFFC | 30 April 2026 | 117.44 | 05 June 2026 | |
| BCI Institutional Worldwide Flexible Growth Fund (A) BIGFA | 30 April 2026 | 199.52 | 05 June 2026 | |
| BCI Money Market Fund (A) MVMM | 30 April 2026 | 100.00 | 05 June 2026 | |
| BCI SA Flexible Fund (A) BCFXFA | 30 April 2026 | 116.83 | 05 June 2026 |
3B Asset Management
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| 3B BCI Blended Equity Fund (A) SBEEFA | 30 April 2026 | 211.06 | 05 June 2026 | |
| 3B BCI Cautious Managed Fund (A) MNIP | 30 April 2026 | 282.69 | 05 June 2026 | |
| 3B BCI Equity Fund (A) MNEF | 30 April 2026 | 330.27 | 05 June 2026 | |
| 3B BCI Flexible Balanced Fund (B) 3BBCFB | 30 April 2026 | 120.11 | 05 June 2026 | |
| 3B BCI Flexible Defensive Fund (B) 3BBDFB | 30 April 2026 | 112.65 | 05 June 2026 | |
| 3B BCI Flexible Managed Fund (A) MNFF | 30 April 2026 | 381.13 | 05 June 2026 | |
| 3B BCI Income Fund (A) BCIIFA | 30 April 2026 | 111.08 | 05 June 2026 | |
| 3B BCI Prudential Fund of Funds (3B1) MPRU | 30 April 2026 | 394.41 | 05 June 2026 | |
| 3B BCI Stable Fund of Funds (3B1) MSTA | 30 April 2026 | 225.19 | 05 June 2026 | |
| 3B BCI Worldwide Flexible Fund of Funds (3B1) MW3B1 | 30 April 2026 | 281.93 | 05 June 2026 | |
| 3B BCI Worldwide Flexible Growth Fund (A) BWGFA | 30 April 2026 | 148.01 | 05 June 2026 | |
| 3B BCI Worldwide Growth Fund of Funds (A) IBWFFA | 30 April 2026 | 254.75 | 05 June 2026 | |
| 3B BCI Worldwide Opportunities Fund (A) BWOFA | 30 April 2026 | 104.42 | 05 June 2026 |
4D Wealth Management
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| 4D BCI Aggressive Flexible Fund of Funds (A) MDAF | 30 April 2026 | 272.80 | 05 June 2026 | |
| 4D BCI Cautious Fund of Funds (A) MDCU | 30 April 2026 | 195.09 | 05 June 2026 | |
| 4D BCI Flexible Fund (A) MDFF | 30 April 2026 | 211.72 | 05 June 2026 | |
| 4D BCI Moderate Fund of Funds (A) MDMF | 30 April 2026 | 284.65 | 05 June 2026 |
36ONE Asset Management
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| 36ONE BCI Equity Fund (A) MNTR | 30 April 2026 | 1337.13 | 05 June 2026 | |
| 36ONE BCI Flexible Opportunity Fund (A) MNFO | 30 April 2026 | 1287.35 | 05 June 2026 | |
| 36ONE BCI Global Equity Feeder Fund (A) 36FNDA | 30 April 2026 | 202.30 | 05 June 2026 | |
| 36ONE BCI SA Equity Fund (C) BCSEC | 30 April 2026 | 336.64 | 05 June 2026 |
A.S. Sure Investments
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| AS Forum BCI Aggressive Fund of Funds (A) MASA | 30 April 2026 | 408.30 | 05 June 2026 | |
| AS Forum BCI Moderate Fund of Funds (A) MASM | 30 April 2026 | 343.57 | 05 June 2026 |
Accorn Investment Management
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| Accorn BCI Balanced Fund (A) MIPR | 30 April 2026 | 268.41 | 05 June 2026 | |
| Accorn BCI Equity Fund (B) WMEFB | 30 April 2026 | 138.09 | 05 June 2026 | |
| Accorn BCI International Fund of Funds (C) WMICC | 30 April 2026 | 170.52 | 05 June 2026 |
AG Capital
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| AG Capital BCI Enhanced Income Fund (A) ACBEIF | 30 April 2026 | 100.91 | 05 June 2026 | |
| AG Capital BCI Omega Quant Flexible Fund (A) ACBQFF | 30 April 2026 | 98.22 | 05 June 2026 | |
| AG Capital BCI Value Flexible Fund (A) AGFCL1 | 30 April 2026 | 1636.27 | 05 June 2026 |
All Weather Capital
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| All Weather BCI Balanced Fund (A1) ABWFA1 | 30 April 2026 | 144.01 | 05 June 2026 | |
| All Weather BCI Best Ideas Equity Fund (A) ALLEFA | 30 April 2026 | 180.46 | 05 June 2026 | |
| All Weather BCI Bond Fund (A1) ABBFA2 | 30 April 2026 | 122.91 | 05 June 2026 | |
| All Weather BCI Equity Fund (B2) AWNEB2 | 30 April 2026 | 1793.97 | 05 June 2026 | |
| All Weather BCI Flexible Income Fund (A) AWRFIA | 30 April 2026 | 118.71 | 05 June 2026 | |
| All Weather BCI Global Emerging Markets Feeder (A) AWBFA | 30 April 2026 | 115.05 | 05 June 2026 | |
| All Weather BCI Global Resources Fund (A) AWGRFA | 30 April 2026 | 131.09 | 05 June 2026 | |
| All Weather BCI Property Fund (A1) AWBPA1 | 30 April 2026 | 138.61 | 05 June 2026 | |
| All Weather BCI SA Balanced Fund (A) ALBSFA | 30 April 2026 | 142.10 | 05 June 2026 |
Aluwani Capital Partners
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| Aluwani BCI Balanced Fund (A) BCIBFA | 30 April 2026 | 156.28 | 05 June 2026 | |
| Aluwani BCI Enhanced Yield Fund (B) ALYFDB | 30 April 2026 | 101.19 | 05 June 2026 | |
| Aluwani BCI Flexible Income Fund (A) BCIFFA | 30 April 2026 | 109.46 | 05 June 2026 | |
| Aluwani BCI High Yield Fund (A) AHYFDA | 30 April 2026 | 101.11 | 05 June 2026 | |
| Aluwani BCI Top 25 Equity Fund (A) RSOA | 30 April 2026 | 2083.90 | 05 June 2026 |
Amity Investment Solutions
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| Amity BCI Diversified Income Fund (A) ABDIFA | 30 April 2026 | 110.03 | 05 June 2026 | |
| Amity BCI Equity Fund (A) AMBEFA | 30 April 2026 | 120.35 | 05 June 2026 | |
| Amity BCI Global Diversified Fund of Funds (A) AGDFA | 30 April 2026 | 224.58 | 05 June 2026 | |
| Amity BCI Managed Select Fund of Funds (A) ABMSA | 30 April 2026 | 155.09 | 05 June 2026 | |
| Amity BCI Prudent Fund of Funds (A) MAPF | 30 April 2026 | 254.89 | 05 June 2026 | |
| Amity BCI Steady Growth Fund of Funds (A) ABSSA | 30 April 2026 | 132.92 | 05 June 2026 |
Ampersand Asset Management
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| Ampersand BCI Balanced Fund of Funds (A1) ASCPL6 | 30 April 2026 | 246.90 | 05 June 2026 | |
| Ampersand BCI Bond Fund (B) AMSBFB | 30 April 2026 | 1141.13 | 05 June 2026 | |
| Ampersand BCI Cautious Fund of Funds (A1) ASCFA1 | 30 April 2026 | 201.73 | 05 June 2026 | |
| Ampersand BCI Equity Fund (A) ASEFDA | 30 April 2026 | 178.21 | 05 June 2026 | |
| Ampersand BCI Global Balanced Feeder Fund (A) ABGBFA | 30 April 2026 | 116.96 | 05 June 2026 | |
| Ampersand BCI Income Fund (A) ASIIFA | 30 April 2026 | 1142.13 | 05 June 2026 | |
| Ampersand BCI Moderate Fund of Funds (A1) ASCPS4 | 30 April 2026 | 223.63 | 05 June 2026 | |
| Ampersand BCI Property Fund (B) AFIB1 | 30 April 2026 | 98.86 | 05 June 2026 | |
| Ampersand BCI Worldwide Flexible Fund of Funds (A) AMWFFA | 30 April 2026 | 130.79 | 05 June 2026 |
AnBro Capital Investments
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| AnBro BCI Global Equity Fund (B) ANGGFB | 30 April 2026 | 109.98 | 05 June 2026 |
Anchor Capital
Anchor Securities
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| Anchor Securities BCI Worldwide Growth and Income Fund (A) ABWFA | 30 April 2026 | 124.25 | 05 June 2026 |
Argon Asset Management
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| Argon BCI Absolute Return Fund (A) AARFA | 30 April 2026 | 126.50 | 05 June 2026 | |
| Argon BCI Bond Fund (A) ABIFA | 30 April 2026 | 115.76 | 05 June 2026 | |
| Argon BCI Equity Fund (C) ABCEFC | 30 April 2026 | 111.31 | 05 June 2026 | |
| Argon BCI Flexible Income Fund (A) ARGFIA | 30 April 2026 | 113.83 | 05 June 2026 |
Arnold du Bruin & Associates
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| ADB BCI Balanced Fund of Funds (A) MADB | 30 April 2026 | 316.68 | 05 June 2026 | |
| ADB BCI Flexible Prudential Fund of Funds (A) MADF | 30 April 2026 | 356.55 | 05 June 2026 |
Artisan Partners
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| BCI Artisan Global Value Feeder Fund (A) AGVFFA | 30 April 2026 | 124.18 | 05 June 2026 |
ATON Wealth Solutions
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| ATON BCI Balanced Fund of Funds (A) ATOBFA | 30 April 2026 | 117.90 | 05 June 2026 | |
| ATON BCI Cautious Fund of Funds (A) ATOCFA | 30 April 2026 | 110.85 | 05 June 2026 | |
| ATON BCI Global Flexible Fund of Funds (A) ATOGFA | 30 April 2026 | 110.94 | 05 June 2026 | |
| ATON BCI Income Fund (A) ATOIFA | 30 April 2026 | 103.71 | 05 June 2026 | |
| ATON BCI Moderate Fund of Funds (A) ATOMFA | 30 April 2026 | 115.22 | 05 June 2026 |
Aureus Nobilis
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| Aureus Nobilis BCI Cautious Fund (A) ANBCFA | 30 April 2026 | 140.94 | 05 June 2026 | |
| Aureus Nobilis BCI Managed Fund (A) ANBMFA | 30 April 2026 | 148.83 | 05 June 2026 | |
| Aureus Nobilis BCI Worldwide Flexible Fund of Funds (A) ANWFFA | 30 April 2026 | 221.65 | 05 June 2026 |
Aurora Capital SA
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| Aurora BCI Worldwide Flexible Fund (A1) NREWA1 | 30 April 2026 | 1161.80 | 05 June 2026 |
Balondolozi Investment Services
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| Balondolozi BCI Absolute Return Fund (B) BBARFB | 30 April 2026 | 115.10 | 05 June 2026 | |
| Balondolozi BCI Global Bond Fund (A5) BBGGA5 | 30 April 2026 | 82.42 | 05 June 2026 | |
| Balondolozi BCI Global Equity Fund (A5) BBPA5 | 30 April 2026 | 115.49 | 05 June 2026 | |
| Balondolozi BCI Income Fund (B) BBIFDB | 30 April 2026 | 102.01 | 05 June 2026 |
Baroque Financial Services
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| Baroque BCI Moderato Fund of Funds (A) MBMF | 30 April 2026 | 304.38 | 05 June 2026 |
Bartizan Capital
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| Bartizan BCI Balanced Fund (A) BAZBFA | 30 April 2026 | 128.37 | 05 June 2026 | |
| Bartizan BCI Diversified Income Fund (A) BTZDVA | 30 April 2026 | 106.33 | 05 June 2026 | |
| Bartizan BCI Worldwide Flexible Fund (A) BACWFA | 30 April 2026 | 166.98 | 05 June 2026 |
Bateleur Capital
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| Bateleur BCI SA Equity Fund (B6) BEPFB6 | 30 April 2026 | 153.94 | 05 June 2026 |
Baymont Wealth
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| Baymont BCI Equity Fund (A) BEQA1 | 30 April 2026 | 1838.52 | 05 June 2026 |
Bellamont Asset Management
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| Bellamont BCI Emerging Market Feeder Fund (A) BLMTFF | 30 April 2026 | 107.39 | 05 June 2026 | |
| Bellamont BCI Global Equity Feeder Fund (A) BGEFFA | 30 April 2026 | 118.85 | 05 June 2026 | |
| Bellamont BCI Small Cap Global Equity Fund (A) BLMTEF | 30 April 2026 | 99.77 | 05 June 2026 | |
| Bellamont BCI Worldwide Flexible Fund (A) BCIWFA | 30 April 2026 | 104.48 | 05 June 2026 |
Blue Alpha Investment Management
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| BlueAlpha BCI All Seasons Fund (A) MBAS | 30 April 2026 | 818.73 | 05 June 2026 | |
| BlueAlpha BCI Balanced Fund (C) BABFC | 30 April 2026 | 161.54 | 05 June 2026 | |
| BlueAlpha BCI Equity Fund (A) BSEAF | 30 April 2026 | 248.66 | 05 June 2026 | |
| BlueAlpha BCI Global Equity Fund (A) BGFFA | 30 April 2026 | 422.46 | 05 June 2026 |
Bovest Capital
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| Bovest BCI Conservative Fund of Funds (A) BBCFA | 30 April 2026 | 144.55 | 05 June 2026 | |
| Bovest BCI Managed Fund of Funds (A) BBMFA | 30 April 2026 | 189.81 | 05 June 2026 | |
| Bovest BCI Worldwide Flexible Fund of Funds (A) BBWFA | 30 April 2026 | 220.15 | 05 June 2026 |
Brenthurst Capital
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| Brenthurst BCI Balanced Fund of Funds (A) BBFFA | 30 April 2026 | 163.51 | 05 June 2026 | |
| Brenthurst BCI Global Balanced Feeder Fund (A) BBGBFA | 30 April 2026 | 140.33 | 05 June 2026 | |
| Brenthurst BCI Global Equity Feeder Fund (A) BGEQFA | 30 April 2026 | 161.83 | 05 June 2026 | |
| Brenthurst BCI Income Fund of Funds (A) BCIFA | 30 April 2026 | 117.53 | 05 June 2026 | |
| Brenthurst BCI Worldwide Flexible Fund of Funds (A) BCWFA | 30 April 2026 | 216.28 | 05 June 2026 | |
| Brenthurst BCI Worldwide Growth Fund of Funds (A) BBWFFA | 30 April 2026 | 147.93 | 05 June 2026 |
Cadiz Asset Management
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| Cadiz BCI Absolute Yield Fund (A) AHAY | 30 April 2026 | 111.96 | 05 June 2026 | |
| Cadiz BCI Bond Fund (A) CBRIA | 30 April 2026 | 124.29 | 05 June 2026 | |
| Cadiz BCI Enhanced Income Fund (C) WMEIC | 30 April 2026 | 104.55 | 05 June 2026 | |
| Cadiz BCI Money Market Fund (A) AFMM | 30 April 2026 | 100.00 | 05 June 2026 |
Caleo Capital
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| Caleo BCI Active Income Fund (A) CBAFA | 30 April 2026 | 113.06 | 05 June 2026 | |
| Caleo BCI Moderate Fund of Funds (A) MBWO | 30 April 2026 | 250.18 | 05 June 2026 |
Capita Asset Management
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| Capita BCI Balanced Fund (A) CBBFA | 30 April 2026 | 185.86 | 05 June 2026 | |
| Capita BCI Cautious Fund (A) CBCFA | 30 April 2026 | 149.23 | 05 June 2026 | |
| Capita BCI Equity Fund (A) AHMF | 30 April 2026 | 303.10 | 05 June 2026 |
Cartesian Capital
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| Cartesian BCI Money Market Fund (A) CABFA | 30 April 2026 | 100.00 | 05 June 2026 |
Cedar Lane Capital
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| Cedar Lane BCI Flexible Fund (C) NFFA1 | 30 April 2026 | 1850.74 | 05 June 2026 | |
| Cedar Lane BCI Worldwide Flexible Fund (C) NWFA1 | 30 April 2026 | 2041.37 | 05 June 2026 |
Celtis Financial Services
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| Celtis BCI Conservative Fund of Funds (A) MCEC | 30 April 2026 | 229.80 | 05 June 2026 | |
| Celtis BCI Flexible Fund of Funds (A) MCEL | 30 April 2026 | 405.90 | 05 June 2026 | |
| Celtis BCI Managed Fund of Funds (A) CBMFA | 30 April 2026 | 200.31 | 05 June 2026 |
Centaur Asset Management
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| Centaur BCI Balanced Fund (A) CMBFA | 30 April 2026 | 270.66 | 05 June 2026 | |
| Centaur BCI Flexible Fund (A) MCFM | 30 April 2026 | 1377.07 | 05 June 2026 | |
| Centaur BCI SA Equity Fund (A) CEBCFA | 30 April 2026 | 147.75 | 05 June 2026 |
Citrine Fund Managers
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| Citrine BCI Conservative Growth Fund of Funds (A) CCGFFA | 30 April 2026 | 118.34 | 05 June 2026 | |
| Citrine BCI Enhanced Interest Fund (B) CBEIFB | 30 April 2026 | 100.14 | 05 June 2026 | |
| Citrine BCI Global Equity Fund (B) CBGEFB | 30 April 2026 | 98.69 | 05 June 2026 | |
| Citrine BCI Income Provider Fund (A) CIIFFA | 30 April 2026 | 109.80 | 05 June 2026 | |
| Citrine BCI Moderate Growth Fund of Funds (A) CMGFFA | 30 April 2026 | 125.63 | 05 June 2026 | |
| Citrine BCI SA Bond Fund (B) CBSBFB | 30 April 2026 | 101.58 | 05 June 2026 | |
| Citrine BCI Worldwide Flexible Growth Fund of Funds (A) CIWFFA | 30 April 2026 | 121.76 | 05 June 2026 |
Colourfield
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| Colourfield BCI Income Fund 2 (A) CBIF2 | 30 April 2026 | 124.53 | 05 June 2026 |
Consilium Capital SA
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| Consilium BCI Worldwide Flexible Fund (A) CCWF | 30 April 2026 | 301.65 | 05 June 2026 |
Contrarius South Africa
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| BCI Contrarius Global Balanced Feeder Fund (A) BCICFA | 30 April 2026 | 190.66 | 05 June 2026 | |
| BCI Contrarius Global Equity Feeder Fund (A) BCIEFA | 30 April 2026 | 192.62 | 05 June 2026 | |
| Contrarius BCI Balanced Fund (A) COBBFA | 30 April 2026 | 138.15 | 05 June 2026 | |
| Contrarius BCI Equity Fund (A) COBEFA | 30 April 2026 | 143.74 | 05 June 2026 | |
| Contrarius BCI SA Equity Fund (A) COSEFA | 30 April 2026 | 125.06 | 05 June 2026 |
Corion Capital
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| Corion BCI Equity Fund (A) CBEQFA | 30 April 2026 | 243.08 | 05 June 2026 | |
| Corion BCI Growth Fund (A) CBGTFA | 30 April 2026 | 188.71 | 05 June 2026 | |
| Corion BCI Income Fund (A) CPIMMB | 30 April 2026 | 123.91 | 05 June 2026 | |
| Corion BCI Stable Fund (A) CBSEFA | 30 April 2026 | 161.09 | 05 June 2026 |
Cratos Asset Management
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| Cratos BCI Worldwide Flexible Fund (C) CBEQFC | 30 April 2026 | 134.34 | 05 June 2026 |
Credo
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| BCI Credo Global Equity Feeder Fund (A) CREDOA | 30 April 2026 | 196.99 | 05 June 2026 |
CS Asset Management
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| CS BCI Aggressive Prudential Fund of Funds (B) CSMCB | 30 April 2026 | 324.72 | 05 June 2026 | |
| CS BCI Flexible Fund of Funds (B) MSFB | 30 April 2026 | 370.33 | 05 June 2026 | |
| CS BCI Prudential Fund of Funds (B) MCSB | 30 April 2026 | 296.16 | 05 June 2026 | |
| CS BCI Worldwide Flexible Fund of Funds (B) CWFFFB | 30 April 2026 | 203.28 | 05 June 2026 |
Custodian Investment Managers
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| Custodian BCI Balanced Fund (A) MCBB | 30 April 2026 | 327.15 | 05 June 2026 | |
| Custodian BCI Income Plus Fund (A) MCIN | 30 April 2026 | 110.44 | 05 June 2026 |
Delta 4 Financial Services
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| Delta 4 BCI Income Fund (A) D4IFA | 30 April 2026 | 111.42 | 05 June 2026 |
Destiny Asset Managers
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| Destiny BCI Multi Asset Fund of Funds (A) APMF | 30 April 2026 | 9,153.28 | 05 June 2026 | |
| Destiny BCI Prudential Fund of Funds (A) APRF | 30 April 2026 | 5,724.25 | 05 June 2026 |
Dinamika Fonds Bestuurders
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| Dinamika BCI Conservative Fund of Funds (A) MDCF | 30 April 2026 | 261.88 | 05 June 2026 | |
| Dinamika BCI Worldwide Flexible Fund (A) DBWFFA | 30 April 2026 | 221.49 | 05 June 2026 |
Dotport
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| Dotport BCI Cautious Fund of Funds (A) MDCA | 30 April 2026 | 187.33 | 05 June 2026 | |
| Dotport BCI Equity Fund (A) DBEFA | 30 April 2026 | 120.82 | 05 June 2026 | |
| Dotport BCI Prudential Fund of Funds (A) MDSP | 30 April 2026 | 335.11 | 05 June 2026 |
Edge Asset Management
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| Edge BCI Balanced Fund of Funds (A) EBBFA | 30 April 2026 | 161.28 | 05 June 2026 | |
| Edge BCI Cautious Fund of Funds (A) EDCFA | 30 April 2026 | 146.55 | 05 June 2026 | |
| Edge BCI Equity Fund (A) EBEFA | 30 April 2026 | 155.91 | 05 June 2026 | |
| Edge BCI Global Flexible Fund (A) EBGFFA | 30 April 2026 | 106.82 | 05 June 2026 |
Edify Fund Managers
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| Edify BCI Income Fund (B) EDBIFB | 30 April 2026 | 103.55 | 05 June 2026 |
Engelberg
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| Engelberg BCI Balanced Fund (A) EIPFD | 30 April 2026 | 1355.55 | 05 June 2026 | |
| Engelberg BCI Global Feeder Fund (A) ENWFF | 30 April 2026 | 1,378.39 | 05 June 2026 | |
| Engelberg BCI Income Fund of Funds (A) FGBEFA | 30 April 2026 | 108.54 | 05 June 2026 |
ETM Capital
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| ETM Capital BCI Balanced Fund of Funds (A) ETMBFA | 30 April 2026 | 118.51 | 05 June 2026 |
Fairtree Asset Management
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| BCI Fairtree Global Income Plus Feeder Fund (A) BCFFDA | 30 April 2026 | 163.87 | 05 June 2026 | |
| Fairtree BCI Income Plus Fund (A) BIPFA | 30 April 2026 | 129.30 | 05 June 2026 | |
| Fairtree BCI Select Cautious Fund (A) EBCC | 30 April 2026 | 172.67 | 05 June 2026 |
FAL Invest
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| FAL BCI Stable Fund of Funds (A) IBSFF | 30 April 2026 | 159.04 | 05 June 2026 |
Fibonacci Asset Management
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
