Subscribe to receive latest Boutique Manager news
Subscribe to receive latest Boutique Manager news
Copyright 2022 Boutique Managers | Website Terms of Use | Privacy Policy | Design and Maintained by Thoughtcorp
Fundrock Collective Investments
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| FR Best Blend Balanced Fund (C) BBBCF | 31 July 2026 | 187.10 | 04 September 2026 | |
| FR Best Blend Cautious Fund (C) BBCCF | 31 July 2026 | 158.56 | 04 September 2026 | |
| FR Best Blend Flexible Income Fund (C) BBBFC | 31 July 2026 | 123.20 | 04 September 2026 | |
| FR Best Blend Specialist Equity Fund (C) BBBEC | 31 July 2026 | 215.72 | 04 September 2026 | |
| FR Diversified Real Growth Fund of Funds (A) BDRGFA | 31 July 2026 | 119.59 | 04 September 2026 | |
| FR Flexible Fund (A) CUGT | 31 July 2026 | 1540.29 | 04 September 2026 | |
| FR HAN-GINS Tech Megatrend Equal Weight Feeder Fund (C) BHMFFC | 31 July 2026 | 107.76 | 04 September 2026 | |
| FR SA Flexible Fund (A) BCFXFA | 31 July 2026 | 115.13 | 04 September 2026 |
3B Asset Management
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| 3B FR Blended Equity Fund (A) SBEEFA | 31 July 2026 | 214.90 | 04 September 2026 | |
| 3B FR Cautious Managed Fund (A) MNIP | 31 July 2026 | 286.00 | 04 September 2026 | |
| 3B FR Enhanced Equity Fund (B) BCEEF | 31 July 2026 | 307.09 | 04 September 2026 | |
| 3B FR Equity Fund (A) MNEF | 31 July 2026 | 326.97 | 04 September 2026 | |
| 3B FR Flexible Balanced Fund (B) 3BBCFB | 31 July 2026 | 120.14 | 04 September 2026 | |
| 3B FR Flexible Defensive Fund (B) 3BBDFB | 31 July 2026 | 113.60 | 04 September 2026 | |
| 3B FR Flexible Managed Fund (A) MNFF | 31 July 2026 | 380.94 | 04 September 2026 | |
| 3B FR Income Fund (A) BCIIFA | 31 July 2026 | 111.31 | 04 September 2026 | |
| 3B FR Prudential Fund of Funds (3B1) MPRU | 31 July 2026 | 397.41 | 04 September 2026 | |
| 3B FR Stable Fund of Funds (3B1) MSTA | 31 July 2026 | 224.56 | 04 September 2026 | |
| 3B FR Value Fund (B) BCVFD | 31 July 2026 | 182.58 | 04 September 2026 | |
| 3B FR Worldwide Flexible Fund of Funds (3B1) MW3B1 | 31 July 2026 | 290.61 | 04 September 2026 | |
| 3B FR Worldwide Flexible Growth Fund (A) BWGFA | 31 July 2026 | 149.42 | 04 September 2026 | |
| 3B FR Worldwide Growth Fund of Funds (A) IBWFFA | 31 July 2026 | 259.44 | 04 September 2026 | |
| 3B FR Worldwide Opportunities Fund (A) BWOFA | 31 July 2026 | 108.02 | 04 September 2026 |
4D Wealth Management
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| 4D FR Aggressive Flexible Fund of Funds (A) MDAF | 31 July 2026 | 278.91 | 04 September 2026 | |
| 4D FR Cautious Fund of Funds (A) MDCU | 31 July 2026 | 197.72 | 04 September 2026 | |
| 4D FR Flexible Fund (A) MDFF | 31 July 2026 | 217.97 | 04 September 2026 | |
| 4D FR Moderate Fund of Funds (A) MDMF | 31 July 2026 | 286.58 | 04 September 2026 |
36ONE Asset Management
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| 36ONE FR Equity Fund (A) MNTR | 31 July 2026 | 1346.08 | 04 September 2026 | |
| 36ONE FR Flexible Opportunity Fund (A) MNFO | 31 July 2026 | 1340.44 | 04 September 2026 | |
| 36ONE FR Global Equity Feeder Fund (A) 36FNDA | 31 July 2026 | 198.49 | 04 September 2026 | |
| 36ONE FR SA Equity Fund (C) BCSEC | 31 July 2026 | 350.50 | 04 September 2026 |
A.S. Sure Investments
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| AS Forum FR Aggressive Fund of Funds (A) MASA | 31 July 2026 | 409.37 | 04 September 2026 | |
| AS Forum FR Moderate Fund of Funds (A) MASM | 31 July 2026 | 342.91 | 04 September 2026 |
Accorn Investment Management
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| Accorn FR Balanced Fund (A) MIPR | 31 July 2026 | 270.80 | 04 September 2026 | |
| Accorn FR Equity Fund (B) WMEFB | 31 July 2026 | 140.14 | 04 September 2026 | |
| Accorn FR International Fund of Funds (C) WMICC | 31 July 2026 | 167.58 | 04 September 2026 |
AG Capital
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| AG Capital FR Enhanced Income Fund (A) ACBEIF | 31 July 2026 | 100.81 | 04 September 2026 | |
| AG Capital FR Omega Quant Flexible Fund (A) ACBQFF | 31 July 2026 | 104.73 | 04 September 2026 | |
| AG Capital FR Value Flexible Fund (A) AGFCL1 | 31 July 2026 | 1653.52 | 04 September 2026 |
All Weather Capital
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| All Weather FR Balanced Fund (A1) ABWFA1 | 31 July 2026 | 143.47 | 04 September 2026 | |
| All Weather FR Best Ideas Equity Fund (A) ALLEFA | 31 July 2026 | 183.64 | 04 September 2026 | |
| All Weather FR Bond Fund (A1) ABBFA2 | 31 July 2026 | 122.86 | 04 September 2026 | |
| All Weather FR Equity Fund (B2) AWNEB2 | 31 July 2026 | 1832.56 | 04 September 2026 | |
| All Weather FR Flexible Income Fund (A) AWRFIA | 31 July 2026 | 120.32 | 04 September 2026 | |
| All Weather FR Global Emerging Markets Feeder Fund (A) AWBFA | 31 July 2026 | 109.72 | 04 September 2026 | |
| All Weather FR Global Resources Fund (A) AWGRFA | 31 July 2026 | 130.79 | 04 September 2026 | |
| All Weather FR Property Fund (A1) AWBPA1 | 31 July 2026 | 142.56 | 04 September 2026 | |
| All Weather FR SA Balanced Fund (A) ALBSFA | 31 July 2026 | 143.38 | 04 September 2026 |
Aluwani Capital Partners
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| Aluwani FR Balanced Fund (A) BCIBFA | 31 July 2026 | 154.82 | 04 September 2026 | |
| Aluwani FR Enhanced Yield Fund (B) ALYFDB | 31 July 2026 | 101.34 | 04 September 2026 | |
| Aluwani FR Flexible Income Fund (A) BCIFFA | 31 July 2026 | 109.90 | 04 September 2026 | |
| Aluwani FR High Yield Fund (A) AHYFDA | 31 July 2026 | 101.58 | 04 September 2026 | |
| Aluwani FR Money Market Fund (A) MVMM | 31 July 2026 | 100.00 | 04 September 2026 | |
| Aluwani FR Top 25 Equity Fund (A) RSOA | 31 July 2026 | 2110.22 | 04 September 2026 |
Amity Investment Solutions
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| Amity FR Diversified Income Fund (A) ABDIFA | 31 July 2026 | 110.52 | 04 September 2026 | |
| Amity FR Equity Fund (A) AMBEFA | 31 July 2026 | 124.03 | 04 September 2026 | |
| Amity FR Global Diversified Fund of Funds (A) AGDFA | 31 July 2026 | 225.28 | 04 September 2026 | |
| Amity FR Managed Select Fund of Funds (A) ABMSA | 31 July 2026 | 155.93 | 04 September 2026 | |
| Amity FR Prudent Fund of Funds (A) MAPF | 31 July 2026 | 256.51 | 04 September 2026 | |
| Amity FR Steady Growth Fund of Funds (A) ABSSA | 31 July 2026 | 134.42 | 04 September 2026 |
Ampersand Asset Management
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| Ampersand FR Balanced Fund of Funds (A1) ASCPL6 | 31 July 2026 | 249.82 | 04 September 2026 | |
| Ampersand FR Bond Fund (B) AMSBFB | 31 July 2026 | 1126.48 | 04 September 2026 | |
| Ampersand FR Cautious Fund of Funds (A1) ASCFA1 | 31 July 2026 | 203.14 | 04 September 2026 | |
| Ampersand FR Equity Fund (A) ASEFDA | 31 July 2026 | 182.24 | 04 September 2026 | |
| Ampersand FR Global Balanced Feeder Fund (A) ABGBFA | 31 July 2026 | 115.36 | 04 September 2026 | |
| Ampersand FR Income Fund (A) ASIIFA | 31 July 2026 | 1144.07 | 04 September 2026 | |
| Ampersand FR Moderate Fund of Funds (A1) ASCPS4 | 31 July 2026 | 225.11 | 04 September 2026 | |
| Ampersand FR Property Fund (B) AFIB1 | 31 July 2026 | 101.45 | 04 September 2026 | |
| Ampersand FR Worldwide Flexible Fund of Funds (A) AMWFFA | 31 July 2026 | 132.42 | 04 September 2026 |
AnBro Capital Investments
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| AnBro FR Global Equity Fund (B) ANGGFB | 31 July 2026 | 110.84 | 04 September 2026 |
Anchor Capital
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| Anchor FR Africa Flexible Income Fund (A) ABAIA | 31 July 2026 | 116.44 | 04 September 2026 | |
| Anchor FR Bond Fund (A) ABFA | 31 July 2026 | 123.51 | 04 September 2026 | |
| Anchor FR Core Income Fund (A) ABCIIA | 31 July 2026 | 103.76 | 04 September 2026 | |
| Anchor FR Diversified Growth Fund (A) ABDGA | 31 July 2026 | 193.89 | 04 September 2026 | |
| Anchor FR Diversified Moderate Fund (A) ABDAA | 31 July 2026 | 173.56 | 04 September 2026 | |
| Anchor FR Diversified Stable Fund (A) ABDSA | 31 July 2026 | 157.66 | 04 September 2026 | |
| Anchor FR Equity Fund (A) AMEFA | 31 July 2026 | 309.72 | 04 September 2026 | |
| Anchor FR Flexible Fund (A) AMFFA | 31 July 2026 | 114.45 | 04 September 2026 | |
| Anchor FR Flexible Income Fund (A) ABFIA | 31 July 2026 | 112.87 | 04 September 2026 | |
| Anchor FR Global Equity Feeder Fund (A) ABGEFF | 31 July 2026 | 305.05 | 04 September 2026 | |
| Anchor FR Global Flexible Income Fund (B) ABGFFB | 31 July 2026 | 91.91 | 04 September 2026 | |
| Anchor FR Global Technology Fund (A) ABGTA | 31 July 2026 | 195.77 | 04 September 2026 | |
| Anchor FR Managed Fund (A) ABMF | 31 July 2026 | 168.89 | 04 September 2026 | |
| Anchor FR Moderate Worldwide Flexible Fund (C) BBMFFC | 31 July 2026 | 229.90 | 04 September 2026 | |
| Anchor FR Property Fund (A) ABPFA | 31 July 2026 | 74.66 | 04 September 2026 | |
| Anchor FR SA Equity Fund (A) ANBEFA | 31 July 2026 | 164.38 | 04 September 2026 | |
| Anchor FR Worldwide Flexible Fund (A) AMWFA | 31 July 2026 | 283.70 | 04 September 2026 | |
| Anchor FR Worldwide Opportunities Fund (C) ANBOFC | 31 July 2026 | 125.98 | 04 September 2026 | |
| FR Worldwide Flexible Style Fund (C) BCWFFC | 31 July 2026 | 151.11 | 04 September 2026 | |
| Instit FR Worldwide Opportunities Fund (A) INSOFA | 31 July 2026 | 140.52 | 04 September 2026 | |
| Skyblue FR Flexible Fund (A) SKBFFA | 31 July 2026 | 121.60 | 04 September 2026 |
Anchor Securities
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| Anchor Securities FR Worldwide Growth and Income Fund (A) ABWFA | 31 July 2026 | 124.70 | 04 September 2026 |
Argon Asset Management
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| Argon FR Absolute Return Fund (A) AARFA | 31 July 2026 | 127.72 | 04 September 2026 | |
| Argon FR Bond Fund (A) ABIFA | 31 July 2026 | 111.65 | 04 September 2026 | |
| Argon FR Equity Fund (C) ABCEFC | 31 July 2026 | 113.40 | 04 September 2026 | |
| Argon FR Flexible Income Fund (A) ARGFIA | 31 July 2026 | 114.88 | 04 September 2026 |
Arnold du Bruin & Associates
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| ADB FR Balanced Fund of Funds (A) MADB | 31 July 2026 | 315.82 | 04 September 2026 | |
| ADB FR Flexible Prudential Fund of Funds (A) MADF | 31 July 2026 | 355.58 | 04 September 2026 |
Artisan Partners
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| FR Artisan Global Value Feeder Fund (A) AGVFFA | 31 July 2026 | 125.97 | 04 September 2026 |
ATON Wealth Solutions
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| ATON FR Balanced Fund of Funds (A) ATOBFA | 31 July 2026 | 118.19 | 04 September 2026 | |
| ATON FR Cautious Fund of Funds (A) ATOCFA | 31 July 2026 | 111.43 | 04 September 2026 | |
| ATON FR Global Flexible Fund of Funds (A) ATOGFA | 31 July 2026 | 111.96 | 04 September 2026 | |
| ATON FR Income Fund (A) ATOIFA | 31 July 2026 | 103.91 | 04 September 2026 | |
| ATON FR Moderate Fund of Funds (A) ATOMFA | 31 July 2026 | 115.15 | 04 September 2026 |
Aureus Nobilis
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| Aureus Nobilis FR Cautious Fund (A) ANBCFA | 31 July 2026 | 142.36 | 04 September 2026 | |
| Aureus Nobilis FR Managed Fund (A) ANBMFA | 31 July 2026 | 149.62 | 04 September 2026 | |
| Aureus Nobilis FR Worldwide Flexible Fund of Funds (A) ANWFFA | 31 July 2026 | 223.45 | 04 September 2026 |
Aurora Capital SA
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| Aurora FR Worldwide Flexible Fund (A1) NREWA1 | 31 July 2026 | 1154.04 | 04 September 2026 |
Balondolozi Investment Services
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| Balondolozi FR Absolute Return Fund (B) BBARFB | 31 July 2026 | 113.51 | 04 September 2026 | |
| Balondolozi FR Global Bond Fund (A5) BBGGA5 | 31 July 2026 | 78.85 | 04 September 2026 | |
| Balondolozi FR Global Equity Fund (A5) BBPA5 | 31 July 2026 | 111.02 | 04 September 2026 | |
| Balondolozi FR Income Fund (B) BBIFDB | 31 July 2026 | 101.18 | 04 September 2026 |
Baroque Financial Services
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| Baroque FR Moderato Fund of Funds (A) MBMF | 31 July 2026 | 307.11 | 04 September 2026 |
Bartizan Capital
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| Bartizan FR Balanced Fund (A) BAZBFA | 31 July 2026 | 127.69 | 04 September 2026 | |
| Bartizan FR Diversified Income Fund (A) BTZDVA | 31 July 2026 | 106.75 | 04 September 2026 | |
| Bartizan FR Worldwide Flexible Fund (A) BACWFA | 31 July 2026 | 164.01 | 04 September 2026 |
Bateleur Capital
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| Bateleur FR SA Equity Fund (B6) BEPFB6 | 31 July 2026 | 154.87 | 04 September 2026 |
Baymont Wealth
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| Baymont FR Equity Fund (A) BEQA1 | 31 July 2026 | 1888.81 | 04 September 2026 |
Bellamont Asset Management
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| Bellamont FR Emerging Market Feeder Fund (A) BLMTFF | 31 July 2026 | 103.12 | 04 September 2026 | |
| Bellamont FR Global Equity Feeder Fund (A) BGEFFA | 31 July 2026 | 116.57 | 04 September 2026 | |
| Bellamont FR Small Cap Global Equity Fund (A) BLMTEF | 31 July 2026 | 99.99 | 04 September 2026 | |
| Bellamont FR Worldwide Flexible Fund (A) BCIWFA | 31 July 2026 | 103.10 | 04 September 2026 |
Blue Alpha Investment Management
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| BlueAlpha FR All Seasons Fund (A) MBAS | 31 July 2026 | 836.32 | 04 September 2026 | |
| BlueAlpha FR Balanced Fund (C) BABFC | 31 July 2026 | 155.88 | 04 September 2026 | |
| BlueAlpha FR Equity Fund (A) BSEAF | 31 July 2026 | 252.97 | 04 September 2026 | |
| BlueAlpha FR Global Equity Fund (A) BGFFA | 31 July 2026 | 434.26 | 04 September 2026 |
Bovest Capital
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| Bovest FR Conservative Fund of Funds (A) BBCFA | 31 July 2026 | 146.06 | 04 September 2026 | |
| Bovest FR Managed Fund of Funds (A) BBMFA | 31 July 2026 | 190.88 | 04 September 2026 | |
| Bovest FR Worldwide Flexible Fund of Funds (A) BBWFA | 31 July 2026 | 222.14 | 04 September 2026 |
Brenthurst Capital
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| Brenthurst FR Balanced Fund of Funds (A) BBFFA | 31 July 2026 | 164.37 | 04 September 2026 | |
| Brenthurst FR Global Balanced Feeder Fund (A) BBGBFA | 31 July 2026 | 138.25 | 04 September 2026 | |
| Brenthurst FR Global Equity Feeder Fund (A) BGEQFA | 31 July 2026 | 162.50 | 04 September 2026 | |
| Brenthurst FR Income Fund of Funds (A) BCIFA | 31 July 2026 | 117.83 | 04 September 2026 | |
| Brenthurst FR Worldwide Flexible Fund of Funds (A) BCWFA | 31 July 2026 | 220.68 | 04 September 2026 | |
| Brenthurst FR Worldwide Growth Fund of Funds (A) BBWFFA | 31 July 2026 | 148.88 | 04 September 2026 |
Cadiz Asset Management
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| Cadiz FR Absolute Yield Fund (A) AHAY | 31 July 2026 | 112.19 | 04 September 2026 | |
| Cadiz FR Bond Fund (A) CBRIA | 31 July 2026 | 124.24 | 04 September 2026 | |
| Cadiz FR Enhanced Income Fund (C) WMEIC | 31 July 2026 | 104.76 | 04 September 2026 | |
| Cadiz FR Money Market Fund (A) AFMM | 31 July 2026 | 100.00 | 04 September 2026 |
Caleo Capital
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| Caleo FR Active Income Fund (A) CBAFA | 31 July 2026 | 113.14 | 04 September 2026 | |
| Caleo FR Moderate Fund of Funds (A) MBWO | 31 July 2026 | 250.47 | 04 September 2026 |
Capita Asset Management
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| Capita FR Balanced Fund (A) CBBFA | 31 July 2026 | 184.63 | 04 September 2026 | |
| Capita FR Cautious Fund (A) CBCFA | 31 July 2026 | 149.37 | 04 September 2026 | |
| Capita FR Equity Fund (A) AHMF | 31 July 2026 | 301.65 | 04 September 2026 | |
| Capita FR Global Equity Fund of Funds (A) CPBGFA | 31 July 2026 | 100.73 | 04 September 2026 |
Cartesian Capital
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| Cartesian FR Money Market Fund (A) CABFA | 31 July 2026 | 100.00 | 04 September 2026 |
Cedar Lane Capital
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| Cedar Lane FR Flexible Fund (C) NFFA1 | 31 July 2026 | 1878.50 | 04 September 2026 | |
| Cedar Lane FR Worldwide Flexible Fund (C) NWFA1 | 31 July 2026 | 2048.76 | 04 September 2026 |
Celtis Financial Services
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| Celtis FR Conservative Fund of Funds (A) MCEC | 31 July 2026 | 231.90 | 04 September 2026 | |
| Celtis FR Flexible Fund of Funds (A) MCEL | 31 July 2026 | 411.06 | 04 September 2026 | |
| Celtis FR Managed Fund of Funds (A) CBMFA | 31 July 2026 | 202.95 | 04 September 2026 |
Cenote Capital
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| Cenote Capital FR Global Growth Fund (A) CCBGFA | 31 July 2026 | 98.35 | 04 September 2026 |
Centaur Asset Management
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| Centaur FR Balanced Fund (A) CMBFA | 31 July 2026 | 273.80 | 04 September 2026 | |
| Centaur FR Flexible Fund (A) MCFM | 31 July 2026 | 1389.70 | 04 September 2026 | |
| Centaur FR SA Equity Fund (A) CEBCFA | 31 July 2026 | 148.82 | 04 September 2026 |
Citrine Fund Managers
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| Citrine FR Conservative Growth Fund of Funds (A) CCGFFA | 31 July 2026 | 119.65 | 04 September 2026 | |
| Citrine FR Enhanced Interest Fund (A) CBEIFA | 31 July 2026 | 100.05 | 04 September 2026 | |
| Citrine FR Global Equity Fund (A) CBGEFA | 31 July 2026 | 100.49 | 04 September 2026 | |
| Citrine FR Income Provider Fund (A) CIIFFA | 31 July 2026 | 109.76 | 04 September 2026 | |
| Citrine FR Moderate Growth Fund of Funds (A) CMGFFA | 31 July 2026 | 126.67 | 04 September 2026 | |
| Citrine FR SA Bond Fund (A) CBSBFA | 31 July 2026 | 99.85 | 04 September 2026 | |
| Citrine FR Worldwide Flexible Growth Fund of Funds (A) CIWFFA | 31 July 2026 | 123.92 | 04 September 2026 |
Colchester
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| FR Colchester Global Bond Feeder Fund (A) CIGFFA | 31 July 2026 | 98.30 | 04 September 2026 |
Colourfield
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| Colourfield FR Core Income Fund (A) CFCIFA | 31 July 2026 | 100.97 | 04 September 2026 | |
| Colourfield FR Income Fund 2 (A) CBIF2 | 31 July 2026 | 125.01 | 04 September 2026 |
Consilium Capital SA
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| Consilium FR Worldwide Flexible Fund (A) CCWF | 31 July 2026 | 303.45 | 04 September 2026 |
Contrarius South Africa
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| Contrarius FR Balanced Fund (A) COBBFA | 31 July 2026 | 129.93 | 04 September 2026 | |
| Contrarius FR Equity Fund (A) COBEFA | 31 July 2026 | 133.14 | 04 September 2026 | |
| Contrarius FR SA Equity Fund (A) COSEFA | 31 July 2026 | 118.38 | 04 September 2026 | |
| FR Contrarius Global Balanced Feeder Fund (A) BCICFA | 31 July 2026 | 169.44 | 04 September 2026 | |
| FR Contrarius Global Equity Feeder Fund (A) BCIEFA | 31 July 2026 | 169.48 | 04 September 2026 |
Corion Capital
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| Corion FR Equity Fund (A) CBEQFA | 31 July 2026 | 238.49 | 04 September 2026 | |
| Corion FR Growth Fund (A) CBGTFA | 31 July 2026 | 188.60 | 04 September 2026 | |
| Corion FR Income Fund (A) CPIMMB | 31 July 2026 | 124.14 | 04 September 2026 | |
| Corion FR Stable Fund (A) CBSEFA | 31 July 2026 | 161.33 | 04 September 2026 |
Cratos Asset Management
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| Cratos FR Worldwide Flexible Fund (C) CBEQFC | 31 July 2026 | 136.77 | 04 September 2026 |
Credo
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| FR Credo Global Equity Feeder Fund (A) CREDOA | 31 July 2026 | 200.64 | 04 September 2026 |
CS Asset Management
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| CS FR Aggressive Prudential Fund of Funds (B) CSMCB | 31 July 2026 | 328.41 | 04 September 2026 | |
| CS FR Flexible Fund of Funds (B) MSFB | 31 July 2026 | 368.75 | 04 September 2026 | |
| CS FR Prudential Fund of Funds (B) MCSB | 31 July 2026 | 298.51 | 04 September 2026 | |
| CS FR Worldwide Flexible Fund of Funds (B) CWFFFB | 31 July 2026 | 202.17 | 04 September 2026 |
Custodian Investment Managers
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| Custodian FR Balanced Fund (A) MCBB | 31 July 2026 | 329.76 | 04 September 2026 | |
| Custodian FR Income Plus Fund (A) MCIN | 31 July 2026 | 110.56 | 04 September 2026 |
Delta 4 Financial Services
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| Delta 4 FR Income Fund (A) D4IFA | 31 July 2026 | 111.63 | 04 September 2026 |
Destiny Asset Managers
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| Destiny FR Multi Asset Fund of Funds (A) APMF | 31 July 2026 | 9,377.95 | 04 September 2026 | |
| Destiny FR Prudential Fund of Funds (A) APRF | 31 July 2026 | 5,807.87 | 04 September 2026 |
Dinamika Fonds Bestuurders
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| Dinamika FR Conservative Fund of Funds (A) MDCF | 31 July 2026 | 264.87 | 04 September 2026 | |
| Dinamika FR Worldwide Flexible Fund (A) DBWFFA | 31 July 2026 | 224.81 | 04 September 2026 |
Dotport
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
