Subscribe to receive latest Boutique Manager news
Subscribe to receive latest Boutique Manager news
Copyright 2022 Boutique Managers | Website Terms of Use | Privacy Policy | Design and Maintained by Thoughtcorp
Boutique Collective Investments
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| BCI Best Blend Balanced Fund (C) BBBCF | 28 February 2026 | 189.19 | 16 April 2026 | |
| BCI Best Blend Cautious Fund (C) BBCCF | 28 February 2026 | 157.18 | 16 April 2026 | |
| BCI Best Blend Flexible Income Fund (C) BBBFC | 28 February 2026 | 121.76 | 16 April 2026 | |
| BCI Best Blend Specialist Equity Fund (C) BBBEC | 28 February 2026 | 216.71 | 16 April 2026 | |
| BCI Diversified Real Growth Fund of Funds (A) BDRGFA | 28 February 2026 | 120.77 | 16 April 2026 | |
| BCI Enhanced Equity Fund (B) BCEEF | 28 February 2026 | 309.74 | 16 April 2026 | |
| BCI Flexible Fund (A) CUGT | 28 February 2026 | 1550.04 | 16 April 2026 | |
| BCI Global Opportunity Fund (B5) GIOF | 28 February 2026 | 4359.98 | 16 April 2026 | |
| BCI HAN-GINS Tech Megatrend Equal Weight Feeder Fund BHMFFC | 28 February 2026 | 109.21 | 16 April 2026 | |
| BCI Institutional Worldwide Flexible Growth Fund (A) BIGFA | 28 February 2026 | 188.61 | 16 April 2026 | |
| BCI Money Market Fund (A) MVMM | 28 February 2026 | 100.00 | 16 April 2026 | |
| BCI SA Flexible Fund (A) BCFXFA | 28 February 2026 | 117.19 | 16 April 2026 | |
| BCI Value Fund (B) BCVFD | 28 February 2026 | 177.49 | 16 April 2026 |
3B Asset Management
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| 3B BCI Blended Equity Fund (A) SBEEFA | 28 February 2026 | 222.37 | 16 April 2026 | |
| 3B BCI Cautious Managed Fund (A) MNIP | 28 February 2026 | 283.92 | 16 April 2026 | |
| 3B BCI Equity Fund (A) MNEF | 28 February 2026 | 339.34 | 16 April 2026 | |
| 3B BCI Flexible Balanced Fund (B) 3BBCFB | 28 February 2026 | 119.93 | 16 April 2026 | |
| 3B BCI Flexible Defensive Fund (B) 3BBDFB | 28 February 2026 | 112.74 | 16 April 2026 | |
| 3B BCI Flexible Managed Fund (A) MNFF | 28 February 2026 | 387.54 | 16 April 2026 | |
| 3B BCI Income Fund (A) BCIIFA | 28 February 2026 | 110.18 | 16 April 2026 | |
| 3B BCI Prudential Fund of Funds (3B1) MPRU | 28 February 2026 | 395.93 | 16 April 2026 | |
| 3B BCI Stable Fund of Funds (3B1) MSTA | 28 February 2026 | 227.82 | 16 April 2026 | |
| 3B BCI Worldwide Flexible Fund of Funds (3B1) MW3B1 | 28 February 2026 | 280.01 | 16 April 2026 | |
| 3B BCI Worldwide Flexible Growth Fund (A) BWGFA | 28 February 2026 | 149.26 | 16 April 2026 | |
| 3B BCI Worldwide Growth Fund of Funds (A) IBWFFA | 28 February 2026 | 258.00 | 16 April 2026 |
4D Wealth Management
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| 4D BCI Aggressive Flexible Fund of Funds (A) MDAF | 28 February 2026 | 275.51 | 16 April 2026 | |
| 4D BCI Cautious Fund of Funds (A) MDCU | 28 February 2026 | 195.98 | 16 April 2026 | |
| 4D BCI Flexible Fund (A) MDFF | 28 February 2026 | 221.44 | 16 April 2026 | |
| 4D BCI Moderate Fund of Funds (A) MDMF | 28 February 2026 | 288.47 | 16 April 2026 |
36ONE Asset Management
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| 36ONE BCI Equity Fund (A) MNTR | 28 February 2026 | 1375.65 | 16 April 2026 | |
| 36ONE BCI Flexible Opportunity Fund (A) MNFO | 28 February 2026 | 1306.04 | 16 April 2026 | |
| 36ONE BCI Global Equity Feeder Fund (A) 36FNDA | 28 February 2026 | 195.31 | 16 April 2026 | |
| 36ONE BCI SA Equity Fund (C) BCSEC | 28 February 2026 | 355.68 | 16 April 2026 |
A.S. Sure Investments
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| AS Forum BCI Aggressive Fund of Funds (A) MASA | 28 February 2026 | 413.63 | 16 April 2026 | |
| AS Forum BCI Moderate Fund of Funds (A) MASM | 28 February 2026 | 346.08 | 16 April 2026 |
Accorn Investment Management
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| Accorn BCI Balanced Fund (A) MIPR | 28 February 2026 | 272.10 | 16 April 2026 | |
| Accorn BCI Equity Fund (B) WMEFB | 28 February 2026 | 142.27 | 16 April 2026 | |
| Accorn BCI International Fund of Funds (C) WMICC | 28 February 2026 | 165.14 | 16 April 2026 |
AG Capital
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| AG Capital BCI Enhanced Income Fund (A) ACBEIF | 28 February 2026 | 100.08 | 16 April 2026 | |
| AG Capital BCI Omega Quant Flexible Fund (A) ACBQFF | 28 February 2026 | 106.63 | 16 April 2026 | |
| AG Capital BCI Value Flexible Fund (A) AGFCL1 | 28 February 2026 | 1730.15 | 16 April 2026 |
All Weather Capital
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| All Weather BCI Balanced Fund (A1) ABWFA1 | 28 February 2026 | 146.21 | 16 April 2026 | |
| All Weather BCI Best Ideas Equity Fund (A) ALLEFA | 28 February 2026 | 198.04 | 16 April 2026 | |
| All Weather BCI Bond Fund (A1) ABBFA2 | 28 February 2026 | 123.00 | 16 April 2026 | |
| All Weather BCI Equity Fund (B2) AWNEB2 | 28 February 2026 | 1914.18 | 16 April 2026 | |
| All Weather BCI Flexible Income Fund (A) AWRFIA | 28 February 2026 | 119.44 | 16 April 2026 | |
| All Weather BCI Global Emerging Markets Feeder (A) AWBFA | 28 February 2026 | 99.45 | 16 April 2026 | |
| All Weather BCI Global Resources Fund (A) AWGRFA | 28 February 2026 | 127.62 | 16 April 2026 | |
| All Weather BCI Property Fund (A1) AWBPA1 | 28 February 2026 | 143.18 | 16 April 2026 | |
| All Weather BCI SA Balanced Fund (A) ALBSFA | 28 February 2026 | 148.69 | 16 April 2026 |
Aluwani Capital Partners
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| Aluwani BCI Balanced Fund (A) BCIBFA | 28 February 2026 | 158.35 | 16 April 2026 | |
| Aluwani BCI Enhanced Yield Fund (A) ALYFDA | 28 February 2026 | 101.42 | 16 April 2026 | |
| Aluwani BCI Flexible Income Fund (A) BCIFFA | 28 February 2026 | 108.48 | 16 April 2026 | |
| Aluwani BCI High Yield Fund (A) AHYFDA | 28 February 2026 | 99.98 | 16 April 2026 | |
| Aluwani BCI Top 25 Equity Fund (A) RSOA | 28 February 2026 | 2228.65 | 16 April 2026 |
Amity Investment Solutions
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| Amity BCI Diversified Income Fund (A) ABDIFA | 28 February 2026 | 109.19 | 16 April 2026 | |
| Amity BCI Equity Fund (A) AMBEFA | 28 February 2026 | 130.12 | 16 April 2026 | |
| Amity BCI Global Diversified Fund of Funds (A) AGDFA | 28 February 2026 | 215.82 | 16 April 2026 | |
| Amity BCI Managed Select Fund of Funds (A) ABMSA | 28 February 2026 | 157.06 | 16 April 2026 | |
| Amity BCI Prudent Fund of Funds (A) MAPF | 28 February 2026 | 256.50 | 16 April 2026 | |
| Amity BCI Steady Growth Fund of Funds (A) ABSSA | 28 February 2026 | 132.96 | 16 April 2026 |
Ampersand Asset Management
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| Ampersand BCI Balanced Fund of Funds (A1) ASCPL6 | 28 February 2026 | 247.97 | 16 April 2026 | |
| Ampersand BCI Bond Fund (B) AMSBFB | 28 February 2026 | 1140.96 | 16 April 2026 | |
| Ampersand BCI Cautious Fund of Funds (A1) ASCFA1 | 28 February 2026 | 201.37 | 16 April 2026 | |
| Ampersand BCI Equity Fund (A) ASEFDA | 28 February 2026 | 188.78 | 16 April 2026 | |
| Ampersand BCI Global Balanced Feeder Fund (A) ABGBFA | 28 February 2026 | 111.46 | 16 April 2026 | |
| Ampersand BCI Income Fund (A) ASIIFA | 28 February 2026 | 1134.03 | 16 April 2026 | |
| Ampersand BCI Moderate Fund of Funds (A1) ASCPS4 | 28 February 2026 | 223.80 | 16 April 2026 | |
| Ampersand BCI Property Fund (B) AFIB1 | 28 February 2026 | 102.60 | 16 April 2026 | |
| Ampersand BCI Worldwide Flexible Fund of Funds (A) AMWFFA | 28 February 2026 | 129.63 | 16 April 2026 |
AnBro Capital Investments
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| AnBro BCI Global Equity Fund (B) ANGGFB | 28 February 2026 | 109.73 | 16 April 2026 |
Anchor Capital
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| Anchor BCI Africa Flexible Income Fund (A) ABAIA | 28 February 2026 | 117.71 | 16 April 2026 | |
| Anchor BCI Bond Fund (A) ABFA | 28 February 2026 | 123.15 | 16 April 2026 | |
| Anchor BCI Core Income Fund (A) ABCIIA | 28 February 2026 | 102.42 | 16 April 2026 | |
| Anchor BCI Diversified Growth Fund (A) ABDGA | 28 February 2026 | 198.21 | 16 April 2026 | |
| Anchor BCI Diversified Moderate Fund (A) ABDAA | 28 February 2026 | 176.92 | 16 April 2026 | |
| Anchor BCI Diversified Stable Fund (A) ABDSA | 28 February 2026 | 159.01 | 16 April 2026 | |
| Anchor BCI Equity Fund (A) AMEFA | 28 February 2026 | 314.36 | 16 April 2026 | |
| Anchor BCI Flexible Fund (A) AMFFA | 28 February 2026 | 115.90 | 16 April 2026 | |
| Anchor BCI Flexible Income Fund (A) ABFIA | 28 February 2026 | 112.23 | 16 April 2026 | |
| Anchor BCI Global Equity Feeder Fund (A) ABGEFF | 28 February 2026 | 316.14 | 16 April 2026 | |
| Anchor BCI Global Flexible Income Fund (B) ABGFFB | 28 February 2026 | 95.88 | 16 April 2026 | |
| Anchor BCI Global Technology Fund (A) ABGTA | 28 February 2026 | 184.98 | 16 April 2026 | |
| Anchor BCI Managed Fund (A) ABMF | 28 February 2026 | 170.76 | 16 April 2026 | |
| Anchor BCI Moderate Worldwide Flexible Fund (C) BBMFFC | 28 February 2026 | 225.64 | 16 April 2026 | |
| Anchor BCI Property Fund (A) ABPFA | 28 February 2026 | 74.98 | 16 April 2026 | |
| Anchor BCI SA Equity Fund (A) ANBEFA | 28 February 2026 | 171.76 | 16 April 2026 | |
| Anchor BCI Worldwide Flexible Fund (A) AMWFA | 28 February 2026 | 287.72 | 16 April 2026 | |
| Anchor BCI Worldwide Opportunities Fund (C) ANBOFC | 28 February 2026 | 126.01 | 16 April 2026 | |
| BCI Worldwide Flexible Style Fund (C) BCWFFC | 28 February 2026 | 147.28 | 16 April 2026 | |
| Instit BCI Worldwide Opportunities Fund (A) INSOFA | 28 February 2026 | 136.24 | 16 April 2026 | |
| Skyblue BCI Flexible Fund (A) SKBFFA | 28 February 2026 | 124.08 | 16 April 2026 |
Anchor Securities
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| Anchor Securities BCI Worldwide Growth and Income Fund (A) ABWFA | 28 February 2026 | 123.93 | 16 April 2026 |
Argon Asset Management
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| Argon BCI Absolute Return Fund (A) AARFA | 28 February 2026 | 129.56 | 16 April 2026 | |
| Argon BCI Bond Fund (A) ABIFA | 28 February 2026 | 115.70 | 16 April 2026 | |
| Argon BCI Equity Fund (C) ABCEFC | 28 February 2026 | 118.76 | 16 April 2026 | |
| Argon BCI Flexible Income (A) ARGFIA | 28 February 2026 | 113.45 | 16 April 2026 |
Arnold du Bruin & Associates
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| ADB BCI Balanced Fund of Funds (A) MADB | 28 February 2026 | 316.87 | 16 April 2026 | |
| ADB BCI Flexible Prudential Fund of Funds (A) MADF | 28 February 2026 | 356.15 | 16 April 2026 |
Artisan Partners
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| BCI Artisan Global Value Feeder Fund (A) AGVFFA | 28 February 2026 | 119.51 | 16 April 2026 |
ATON Wealth Solutions
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| ATON BCI Balanced Fund of Funds (A) ATOBFA | 28 February 2026 | 117.31 | 16 April 2026 | |
| ATON BCI Cautious Fund of Funds (A) ATOCFA | 28 February 2026 | 110.12 | 16 April 2026 | |
| ATON BCI Global Flexible Fund of Funds (A) ATOGFA | 28 February 2026 | 105.65 | 16 April 2026 | |
| ATON BCI Income Fund (A) ATOIFA | 28 February 2026 | 102.78 | 16 April 2026 | |
| ATON BCI Moderate Fund of Funds (A) ATOMFA | 28 February 2026 | 114.60 | 16 April 2026 |
Aureus Nobilis
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| Aureus Nobilis BCI Cautious Fund (A) ANBCFA | 28 February 2026 | 142.22 | 16 April 2026 | |
| Aureus Nobilis BCI Managed Fund (A) ANBMFA | 28 February 2026 | 151.33 | 16 April 2026 | |
| Aureus Nobilis BCI Worldwide Flexible Fund of Funds (A) ANWFFA | 28 February 2026 | 217.80 | 16 April 2026 |
Aurora Capital SA
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| Aurora BCI Worldwide Flexible Fund (A1) NREWA1 | 28 February 2026 | 1164.64 | 16 April 2026 |
Balondolozi Investment Services
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| Balondolozi BCI Absolute Return Fund (B) BBARFB | 28 February 2026 | 116.44 | 16 April 2026 | |
| Balondolozi BCI Global Bond Fund (A5) BBGGA5 | 28 February 2026 | 82.84 | 16 April 2026 | |
| Balondolozi BCI Global Equity Fund (A5) BBPA5 | 28 February 2026 | 108.69 | 16 April 2026 | |
| Balondolozi BCI Income Fund (B) BBIFDB | 28 February 2026 | 101.19 | 16 April 2026 |
Baroque Financial Services
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| Baroque BCI Moderato Fund of Funds (A) MBMF | 28 February 2026 | 306.71 | 16 April 2026 |
Bartizan Capital
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| Bartizan BCI Balanced Fund (A) BAZBFA | 28 February 2026 | 129.50 | 16 April 2026 | |
| Bartizan BCI Diversified Income Fund (A) BTZDVA | 28 February 2026 | 105.18 | 16 April 2026 | |
| Bartizan BCI Worldwide Flexible Fund (A) BACWFA | 28 February 2026 | 158.25 | 16 April 2026 |
Bateleur Capital
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| Bateleur BCI SA Equity Fund (B6) BEPFB6 | 28 February 2026 | 160.39 | 16 April 2026 |
Baymont Wealth
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| Baymont BCI Equity Fund (A) BEQA1 | 28 February 2026 | 1879.20 | 16 April 2026 |
Bellamont Asset Management
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| Bellamont BCI Emerging Market Feeder Fund (A) BLMTFF | 28 February 2026 | 102.37 | 16 April 2026 | |
| Bellamont BCI Global Equity Feeder Fund (A) BGEFFA | 28 February 2026 | 112.10 | 16 April 2026 | |
| Bellamont BCI Small Cap Global Equity Fund (A) BLMTEF | 28 February 2026 | 99.31 | 16 April 2026 | |
| Bellamont BCI Worldwide Flexible Fund (A) BCIWFA | 28 February 2026 | 103.34 | 16 April 2026 |
Blue Alpha Investment Management
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| BlueAlpha BCI All Seasons Fund (A) MBAS | 28 February 2026 | 826.56 | 16 April 2026 | |
| BlueAlpha BCI Balanced Fund (C) BABFC | 28 February 2026 | 163.37 | 16 April 2026 | |
| BlueAlpha BCI Equity Fund (A) BSEAF | 28 February 2026 | 260.89 | 16 April 2026 | |
| BlueAlpha BCI Global Equity Fund (A) BGFFA | 28 February 2026 | 413.07 | 16 April 2026 |
Bovest Capital
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| Bovest BCI Conservative Fund of Funds (A) BBCFA | 28 February 2026 | 145.22 | 16 April 2026 | |
| Bovest BCI Managed Fund of Funds (A) BBMFA | 28 February 2026 | 192.46 | 16 April 2026 | |
| Bovest BCI Worldwide Flexible Fund of Funds (A) BBWFA | 28 February 2026 | 218.96 | 16 April 2026 |
Brenthurst Capital
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| Brenthurst BCI Balanced Fund of Funds (A) BBFFA | 28 February 2026 | 164.99 | 16 April 2026 | |
| Brenthurst BCI Global Balanced Feeder Fund (A) BBGBFA | 28 February 2026 | 136.09 | 16 April 2026 | |
| Brenthurst BCI Global Equity Feeder Fund (A) BGEQFA | 28 February 2026 | 153.94 | 16 April 2026 | |
| Brenthurst BCI Income Fund of Funds (A) BCIFA | 28 February 2026 | 116.70 | 16 April 2026 | |
| Brenthurst BCI Worldwide Flexible Fund of Funds (A) BCWFA | 28 February 2026 | 213.89 | 16 April 2026 | |
| Brenthurst BCI Worldwide Growth Fund of Funds (A) BBWFFA | 28 February 2026 | 148.81 | 16 April 2026 |
Cadiz Asset Management
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| Cadiz BCI Absolute Yield Fund (A) AHAY | 28 February 2026 | 111.25 | 16 April 2026 | |
| Cadiz BCI Bond Fund (A) CBRIA | 28 February 2026 | 124.48 | 16 April 2026 | |
| Cadiz BCI Enhanced Income Fund (C) WMEIC | 28 February 2026 | 103.65 | 16 April 2026 | |
| Cadiz BCI Money Market Fund (A) AFMM | 28 February 2026 | 100.00 | 16 April 2026 |
Caleo Capital
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| Caleo BCI Active Income Fund (A) CBAFA | 28 February 2026 | 112.46 | 16 April 2026 | |
| Caleo BCI Moderate Fund of Funds (A) MBWO | 28 February 2026 | 251.95 | 16 April 2026 |
Capita Asset Management
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| Capita BCI Balanced Fund (A) CBBFA | 28 February 2026 | 186.35 | 16 April 2026 | |
| Capita BCI Cautious Fund (A) CBCFA | 28 February 2026 | 149.12 | 16 April 2026 | |
| Capita BCI Equity Fund (A) AHMF | 28 February 2026 | 307.46 | 16 April 2026 |
Cartesian Capital
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| Cartesian BCI Money Market Fund (A) CABFA | 28 February 2026 | 100.00 | 16 April 2026 |
Cedar Lane Capital
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| Cedar Lane BCI Flexible Fund (C) NFFA1 | 28 February 2026 | 1887.61 | 16 April 2026 | |
| Cedar Lane BCI Worldwide Flexible Fund (C) NWFA1 | 28 February 2026 | 2002.84 | 16 April 2026 |
Celtis Financial Services
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| Celtis BCI Conservative Fund of Funds (A) MCEC | 28 February 2026 | 231.24 | 16 April 2026 | |
| Celtis BCI Flexible Fund of Funds (A) MCEL | 28 February 2026 | 410.15 | 16 April 2026 | |
| Celtis BCI Managed Fund of Funds (A) CBMFA | 28 February 2026 | 203.73 | 16 April 2026 |
Centaur Asset Management
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| Centaur BCI Balanced Fund (A) CMBFA | 28 February 2026 | 260.21 | 16 April 2026 | |
| Centaur BCI Flexible Fund (A) MCFM | 28 February 2026 | 1328.56 | 16 April 2026 | |
| Centaur BCI SA Equity Fund (A) CEBCFA | 28 February 2026 | 151.01 | 16 April 2026 |
Citrine Fund Managers
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| Citrine BCI Conservative Growth Fund of Funds (A) CCGFFA | 28 February 2026 | 118.87 | 16 April 2026 | |
| Citrine BCI Enhanced Interest Fund (B) CBEIFB | 28 February 2026 | 100.28 | 16 April 2026 | |
| Citrine BCI Global Equity Fund (B) CBGEFB | 28 February 2026 | 97.57 | 16 April 2026 | |
| Citrine BCI Income Provider Fund (A) CIIFFA | 28 February 2026 | 108.81 | 16 April 2026 | |
| Citrine BCI Moderate Growth Fund of Funds (A) CMGFFA | 28 February 2026 | 127.55 | 16 April 2026 | |
| Citrine BCI SA Bond Fund (B) CBSBFB | 28 February 2026 | 101.30 | 16 April 2026 | |
| Citrine BCI Worldwide Flexible Growth Fund of Funds (A) CIWFFA | 28 February 2026 | 122.55 | 16 April 2026 |
Colourfield
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| Colourfield BCI Income Fund 2 (A) CBIF2 | 28 February 2026 | 122.83 | 16 April 2026 |
Consilium Capital SA
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| Consilium BCI Worldwide Flexible Fund (A) CCWF | 28 February 2026 | 298.36 | 16 April 2026 |
Contrarius South Africa
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| BCI Contrarius Global Balanced Feeder Fund (A) BCICFA | 28 February 2026 | 167.60 | 16 April 2026 | |
| BCI Contrarius Global Equity Feeder Fund (A) BCIEFA | 28 February 2026 | 164.32 | 16 April 2026 | |
| Contrarius BCI Balanced Fund (A) COBBFA | 28 February 2026 | 131.05 | 16 April 2026 | |
| Contrarius BCI Equity Fund (A) COBEFA | 28 February 2026 | 135.72 | 16 April 2026 | |
| Contrarius BCI SA Equity Fund (A) COSEFA | 28 February 2026 | 124.81 | 16 April 2026 |
Corion Capital
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| Corion BCI Equity Fund (A) CBEQFA | 28 February 2026 | 257.15 | 16 April 2026 | |
| Corion BCI Growth Fund (A) CBGTFA | 28 February 2026 | 191.88 | 16 April 2026 | |
| Corion BCI Income Fund (A) CPIMMB | 28 February 2026 | 123.10 | 16 April 2026 | |
| Corion BCI Stable Fund (A) CBSEFA | 28 February 2026 | 162.31 | 16 April 2026 |
Cratos Asset Management
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| Cratos BCI Worldwide Flexible Fund (C) CBEQFC | 28 February 2026 | 131.86 | 16 April 2026 |
Credo
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| BCI Credo Global Equity Feeder Fund (A) CREDOA | 28 February 2026 | 195.59 | 16 April 2026 |
CS Asset Management
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| CS BCI Aggressive Prudential Fund of Funds (B) CSMCB | 28 February 2026 | 326.13 | 16 April 2026 | |
| CS BCI Flexible Fund of Funds (B) MSFB | 28 February 2026 | 368.03 | 16 April 2026 | |
| CS BCI Prudential Fund of Funds (B) MCSB | 28 February 2026 | 296.44 | 16 April 2026 | |
| CS BCI Worldwide Flexible Fund of Funds (B) CWFFFB | 28 February 2026 | 196.11 | 16 April 2026 |
Custodian Investment Managers
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| Custodian BCI Balanced Fund (A) MCBB | 28 February 2026 | 328.42 | 16 April 2026 | |
| Custodian BCI Income Plus Fund (A) MCIN | 28 February 2026 | 109.69 | 16 April 2026 |
Delta 4 Financial Services
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| Delta 4 BCI Income Fund (A) D4IFA | 28 February 2026 | 110.50 | 16 April 2026 |
Destiny Asset Managers
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| Destiny BCI Multi Asset Fund of Funds (A) APMF | 28 February 2026 | 9,218.18 | 16 April 2026 | |
| Destiny BCI Prudential Fund of Funds (A) APRF | 28 February 2026 | 5,779.02 | 16 April 2026 |
Dinamika Fonds Bestuurders
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| Dinamika BCI Conservative Fund of Funds (A) MDCF | 28 February 2026 | 262.45 | 16 April 2026 | |
| Dinamika BCI Worldwide Flexible Fund (A) DBWFFA | 28 February 2026 | 221.99 | 16 April 2026 |
Dotport
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| Dotport BCI Cautious Fund of Funds (A) MDCA | 28 February 2026 | 188.34 | 16 April 2026 | |
| Dotport BCI Equity Fund (A) DBEFA | 28 February 2026 | 126.32 | 16 April 2026 | |
| Dotport BCI Prudential Fund of Funds (A) MDSP | 28 February 2026 | 341.71 | 16 April 2026 |
Edge Asset Management
