Subscribe to receive latest Boutique Manager news
Subscribe to receive latest Boutique Manager news
Copyright 2022 Boutique Managers | Website Terms of Use | Privacy Policy | Design and Maintained by Thoughtcorp
Fundrock Collective Investments
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| FR Best Blend Balanced Fund (C) BBBCF | 31 August 2026 | 181.52 | 08 October 2026 | |
| FR Best Blend Cautious Fund (C) BBCCF | 31 August 2026 | 155.34 | 08 October 2026 | |
| FR Best Blend Flexible Income Fund (C) BBBFC | 31 August 2026 | 121.44 | 08 October 2026 | |
| FR Best Blend Specialist Equity Fund (C) BBBEC | 31 August 2026 | 204.96 | 08 October 2026 | |
| FR Diversified Real Growth Fund of Funds (A) BDRGFA | 31 August 2026 | 116.57 | 08 October 2026 | |
| FR Flexible Fund (A) CUGT | 31 August 2026 | 1527.94 | 08 October 2026 | |
| FR HAN-GINS Tech Megatrend Equal Weight Feeder Fund (C) BHMFFC | 31 August 2026 | 111.25 | 08 October 2026 |
3B Asset Management
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| 3B FR Blended Equity Fund (A) SBEEFA | 31 August 2026 | 202.55 | 08 October 2026 | |
| 3B FR Cautious Managed Fund (A) MNIP | 31 August 2026 | 281.69 | 08 October 2026 | |
| 3B FR Enhanced Equity Fund (B) BCEEF | 31 August 2026 | 293.07 | 08 October 2026 | |
| 3B FR Equity Fund (A) MNEF | 31 August 2026 | 315.58 | 08 October 2026 | |
| 3B FR Flexible Balanced Fund (B) 3BBCFB | 31 August 2026 | 119.37 | 08 October 2026 | |
| 3B FR Flexible Defensive Fund (B) 3BBDFB | 31 August 2026 | 111.46 | 08 October 2026 | |
| 3B FR Flexible Managed Fund (A) MNFF | 31 August 2026 | 373.23 | 08 October 2026 | |
| 3B FR Income Fund (A) BCIIFA | 31 August 2026 | 109.68 | 08 October 2026 | |
| 3B FR Prudential Fund of Funds (3B1) MPRU | 31 August 2026 | 389.02 | 08 October 2026 | |
| 3B FR Stable Fund of Funds (3B1) MSTA | 31 August 2026 | 219.52 | 08 October 2026 | |
| 3B FR Value Fund (B) BCVFD | 31 August 2026 | 184.21 | 08 October 2026 | |
| 3B FR Worldwide Flexible Fund of Funds (3B1) MW3B1 | 31 August 2026 | 287.31 | 08 October 2026 | |
| 3B FR Worldwide Flexible Growth Fund (A) BWGFA | 31 August 2026 | 146.82 | 08 October 2026 | |
| 3B FR Worldwide Growth Fund of Funds (A) IBWFFA | 31 August 2026 | 256.05 | 08 October 2026 | |
| 3B FR Worldwide Opportunities Fund (A) BWOFA | 31 August 2026 | 105.75 | 08 October 2026 |
4D Wealth Management
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| 4D FR Aggressive Flexible Fund of Funds (A) MDAF | 31 August 2026 | 277.44 | 08 October 2026 | |
| 4D FR Cautious Fund of Funds (A) MDCU | 31 August 2026 | 193.24 | 08 October 2026 | |
| 4D FR Flexible Fund (A) MDFF | 31 August 2026 | 204.78 | 08 October 2026 | |
| 4D FR Moderate Fund of Funds (A) MDMF | 31 August 2026 | 281.26 | 08 October 2026 |
36ONE Asset Management
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| 36ONE FR Equity Fund (A) MNTR | 31 August 2026 | 1295.41 | 08 October 2026 | |
| 36ONE FR Flexible Opportunity Fund (A) MNFO | 31 August 2026 | 1302.80 | 08 October 2026 | |
| 36ONE FR Global Equity Feeder Fund (A) 36FNDA | 31 August 2026 | 206.90 | 08 October 2026 | |
| 36ONE FR SA Equity Fund (C) BCSEC | 31 August 2026 | 329.18 | 08 October 2026 |
A.S. Sure Investments
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| AS Forum FR Aggressive Fund of Funds (A) MASA | 31 August 2026 | 402.12 | 08 October 2026 | |
| AS Forum FR Moderate Fund of Funds (A) MASM | 31 August 2026 | 338.75 | 08 October 2026 |
Accorn Investment Management
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| Accorn FR Balanced Fund (A) MIPR | 31 August 2026 | 264.76 | 08 October 2026 | |
| Accorn FR Equity Fund (B) WMEFB | 31 August 2026 | 134.63 | 08 October 2026 | |
| Accorn FR International Fund of Funds (C) WMICC | 31 August 2026 | 171.36 | 08 October 2026 |
AG Capital
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| AG Capital FR Enhanced Income Fund (A) ACBEIF | 31 August 2026 | 99.55 | 08 October 2026 | |
| AG Capital FR Omega Quant Flexible Fund (A) ACBQFF | 31 August 2026 | 96.11 | 08 October 2026 | |
| AG Capital FR Value Flexible Fund (A) AGFCL1 | 31 August 2026 | 1529.37 | 08 October 2026 |
All Weather Capital
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| All Weather FR Balanced Fund (A1) ABWFA1 | 31 August 2026 | 140.43 | 08 October 2026 | |
| All Weather FR Best Ideas Equity Fund (A) ALLEFA | 31 August 2026 | 171.55 | 08 October 2026 | |
| All Weather FR Bond Fund (A1) ABBFA2 | 31 August 2026 | 119.04 | 08 October 2026 | |
| All Weather FR Equity Fund (B2) AWNEB2 | 31 August 2026 | 1709.44 | 08 October 2026 | |
| All Weather FR Flexible Income Fund (A) AWRFIA | 31 August 2026 | 117.13 | 08 October 2026 | |
| All Weather FR Global Emerging Markets Feeder Fund (A) AWBFA | 31 August 2026 | 114.97 | 08 October 2026 | |
| All Weather FR Global Resources Fund (A) AWGRFA | 31 August 2026 | 124.17 | 08 October 2026 | |
| All Weather FR Property Fund (A1) AWBPA1 | 31 August 2026 | 139.77 | 08 October 2026 | |
| All Weather FR SA Balanced Fund (A) ALBSFA | 31 August 2026 | 136.41 | 08 October 2026 |
Aluwani Capital Partners
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| Aluwani FR Balanced Fund (A) BCIBFA | 31 August 2026 | 148.89 | 08 October 2026 | |
| Aluwani FR Enhanced Yield Fund (B) ALYFDB | 31 August 2026 | 101.39 | 08 October 2026 | |
| Aluwani FR Flexible Income Fund (A) BCIFFA | 31 August 2026 | 107.98 | 08 October 2026 | |
| Aluwani FR High Yield Fund (A) AHYFDA | 31 August 2026 | 100.17 | 08 October 2026 | |
| Aluwani FR Money Market Fund (A) MVMM | 31 August 2026 | 100.00 | 08 October 2026 | |
| Aluwani FR Top 25 Equity Fund (A) RSOA | 31 August 2026 | 1917.55 | 08 October 2026 |
Amity Investment Solutions
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| Amity FR Diversified Income Fund (A) ABDIFA | 31 August 2026 | 108.68 | 08 October 2026 | |
| Amity FR Equity Fund (A) AMBEFA | 31 August 2026 | 114.34 | 08 October 2026 | |
| Amity FR Global Diversified Fund of Funds (A) AGDFA | 31 August 2026 | 230.51 | 08 October 2026 | |
| Amity FR Managed Select Fund of Funds (A) ABMSA | 31 August 2026 | 153.14 | 08 October 2026 | |
| Amity FR Prudent Fund of Funds (A) MAPF | 31 August 2026 | 100.00 | 08 October 2026 | |
| Amity FR Steady Growth Fund of Funds (A) ABSSA | 31 August 2026 | 132.23 | 08 October 2026 |
Ampersand Asset Management
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| Ampersand FR Balanced Fund of Funds (A1) ASCPL6 | 31 August 2026 | 245.70 | 08 October 2026 | |
| Ampersand FR Bond Fund (B) AMSBFB | 31 August 2026 | 1097.71 | 08 October 2026 | |
| Ampersand FR Cautious Fund of Funds (A1) ASCFA1 | 31 August 2026 | 198.88 | 08 October 2026 | |
| Ampersand FR Equity Fund (A) ASEFDA | 31 August 2026 | 169.71 | 08 October 2026 | |
| Ampersand FR Global Balanced Feeder Fund (A) ABGBFA | 31 August 2026 | 118.13 | 08 October 2026 | |
| Ampersand FR Income Fund (A) ASIIFA | 31 August 2026 | 1128.17 | 08 October 2026 | |
| Ampersand FR Moderate Fund of Funds (A1) ASCPS4 | 31 August 2026 | 222.24 | 08 October 2026 | |
| Ampersand FR Property Fund (B) AFIB1 | 31 August 2026 | 99.30 | 08 October 2026 | |
| Ampersand FR Worldwide Flexible Fund of Funds (A) AMWFFA | 31 August 2026 | 130.37 | 08 October 2026 |
AnBro Capital Investments
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| AnBro FR Global Equity Fund (B) ANGGFB | 31 August 2026 | 112.11 | 08 October 2026 |
Anchor Capital
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| Anchor FR Africa Flexible Income Fund (A) ABAIA | 31 August 2026 | 114.16 | 08 October 2026 | |
| Anchor FR Bond Fund (A) ABFA | 31 August 2026 | 120.36 | 08 October 2026 | |
| Anchor FR Core Income Fund (A) ABCIIA | 31 August 2026 | 102.40 | 08 October 2026 | |
| Anchor FR Diversified Growth Fund (A) ABDGA | 31 August 2026 | 188.84 | 08 October 2026 | |
| Anchor FR Diversified Moderate Fund (A) ABDAA | 31 August 2026 | 170.19 | 08 October 2026 | |
| Anchor FR Diversified Stable Fund (A) ABDSA | 31 August 2026 | 154.14 | 08 October 2026 | |
| Anchor FR Equity Fund (A) AMEFA | 31 August 2026 | 297.61 | 08 October 2026 | |
| Anchor FR Flexible Fund (A) AMFFA | 31 August 2026 | 111.94 | 08 October 2026 | |
| Anchor FR Flexible Income Fund (A) ABFIA | 31 August 2026 | 110.88 | 08 October 2026 | |
| Anchor FR Global Equity Feeder Fund (A) ABGEFF | 31 August 2026 | 309.12 | 08 October 2026 | |
| Anchor FR Global Flexible Income Fund (B) ABGFFB | 31 August 2026 | 93.47 | 08 October 2026 | |
| Anchor FR Global Technology Fund (A) ABGTA | 31 August 2026 | 201.42 | 08 October 2026 | |
| Anchor FR Managed Fund (A) ABMF | 31 August 2026 | 165.22 | 08 October 2026 | |
| Anchor FR Moderate Worldwide Flexible Fund (C) BBMFFC | 31 August 2026 | 233.84 | 08 October 2026 | |
| Anchor FR Property Fund (A) ABPFA | 31 August 2026 | 73.16 | 08 October 2026 | |
| Anchor FR SA Equity Fund (A) ANBEFA | 31 August 2026 | 152.64 | 08 October 2026 | |
| Anchor FR Worldwide Flexible Fund (A) AMWFA | 31 August 2026 | 274.90 | 08 October 2026 | |
| Anchor FR Worldwide Flexible Style Fund (C) BCWFFC | 31 August 2026 | 152.93 | 08 October 2026 | |
| FR Worldwide Flexible Style Fund (C) BCWFFC | 31 August 2026 | 152.93 | 08 October 2026 | |
| Instit FR Worldwide Opportunities Fund (A) INSOFA | 31 August 2026 | 144.41 | 08 October 2026 | |
| Skyblue FR Flexible Fund (A) SKBFFA | 31 August 2026 | 114.48 | 08 October 2026 |
Anchor Securities
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| Anchor Securities FR Worldwide Growth and Income Fund (A) ABWFA | 31 August 2026 | 124.12 | 08 October 2026 |
Argon Asset Management
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| Argon FR Absolute Return Fund (A) AARFA | 31 August 2026 | 124.42 | 08 October 2026 | |
| Argon FR Bond Fund (A) ABIFA | 31 August 2026 | 108.31 | 08 October 2026 | |
| Argon FR Equity Fund (C) ABCEFC | 31 August 2026 | 105.29 | 08 October 2026 | |
| Argon FR Flexible Income Fund (A) ARGFIA | 31 August 2026 | 112.24 | 08 October 2026 |
Arnold du Bruin & Associates
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| ADB FR Balanced Fund of Funds (A) MADB | 31 August 2026 | 311.63 | 08 October 2026 | |
| ADB FR Flexible Prudential Fund of Funds (A) MADF | 31 August 2026 | 350.55 | 08 October 2026 |
Artisan Partners
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| FR Artisan Global Value Feeder Fund (A) AGVFFA | 31 August 2026 | 124.23 | 08 October 2026 |
ATON Wealth Solutions
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| ATON FR Balanced Fund of Funds (A) ATOBFA | 31 August 2026 | 117.70 | 08 October 2026 | |
| ATON FR Cautious Fund of Funds (A) ATOCFA | 31 August 2026 | 110.13 | 08 October 2026 | |
| ATON FR Global Flexible Fund of Funds (A) ATOGFA | 31 August 2026 | 115.18 | 08 October 2026 | |
| ATON FR Income Fund (A) ATOIFA | 31 August 2026 | 102.64 | 08 October 2026 | |
| ATON FR Moderate Fund of Funds (A) ATOMFA | 31 August 2026 | 114.87 | 08 October 2026 |
Aureus Nobilis
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| Aureus Nobilis FR Cautious Fund (A) ANBCFA | 31 August 2026 | 139.42 | 08 October 2026 | |
| Aureus Nobilis FR Managed Fund (A) ANBMFA | 31 August 2026 | 145.34 | 08 October 2026 | |
| Aureus Nobilis FR Worldwide Flexible Fund of Funds (A) ANWFFA | 31 August 2026 | 224.59 | 08 October 2026 |
Aurora Capital SA
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| Aurora FR Worldwide Flexible Fund (A1) NREWA1 | 31 August 2026 | 1137.88 | 08 October 2026 |
Balondolozi Investment Services
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| Balondolozi FR Absolute Return Fund (B) BBARFB | 31 August 2026 | 109.94 | 08 October 2026 | |
| Balondolozi FR Global Bond Fund (A5) BBGGA5 | 31 August 2026 | 77.65 | 08 October 2026 | |
| Balondolozi FR Global Equity Fund (A5) BBPA5 | 31 August 2026 | 116.91 | 08 October 2026 | |
| Balondolozi FR Income Fund (B) BBIFDB | 31 August 2026 | 96.80 | 08 October 2026 |
Baroque Financial Services
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| Baroque FR Moderato Fund of Funds (A) MBMF | 31 August 2026 | 303.47 | 08 October 2026 |
Bartizan Capital
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| Bartizan FR Balanced Fund (A) BAZBFA | 31 August 2026 | 125.05 | 08 October 2026 | |
| Bartizan FR Diversified Income Fund (A) BTZDVA | 31 August 2026 | 105.12 | 08 October 2026 | |
| Bartizan FR Worldwide Flexible Fund (A) BACWFA | 31 August 2026 | 168.32 | 08 October 2026 |
Bateleur Capital
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| Bateleur FR SA Equity Fund (B6) BEPFB6 | 31 August 2026 | 148.57 | 08 October 2026 |
Baymont Wealth
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| Baymont FR Equity Fund (A) BEQA1 | 31 August 2026 | 1808.00 | 08 October 2026 |
Bellamont Asset Management
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| Bellamont FR Emerging Market Feeder Fund (A) BLMTFF | 31 August 2026 | 107.68 | 08 October 2026 | |
| Bellamont FR Global Equity Feeder Fund (A) BGEFFA | 31 August 2026 | 121.63 | 08 October 2026 | |
| Bellamont FR Small Cap Global Equity Fund (A) BLMTEF | 31 August 2026 | 99.35 | 08 October 2026 | |
| Bellamont FR Worldwide Flexible Fund (A) BCIWFA | 31 August 2026 | 105.54 | 08 October 2026 |
Blue Alpha Investment Management
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| BlueAlpha FR All Seasons Fund (A) MBAS | 31 August 2026 | 828.66 | 08 October 2026 | |
| BlueAlpha FR Balanced Fund (C) BABFC | 31 August 2026 | 148.74 | 08 October 2026 | |
| BlueAlpha FR Equity Fund (A) BSEAF | 31 August 2026 | 242.54 | 08 October 2026 | |
| BlueAlpha FR Global Equity Fund (A) BGFFA | 31 August 2026 | 440.63 | 08 October 2026 |
Bovest Capital
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| Bovest FR Conservative Fund of Funds (A) BBCFA | 31 August 2026 | 142.24 | 08 October 2026 | |
| Bovest FR Managed Fund of Funds (A) BBMFA | 31 August 2026 | 186.63 | 08 October 2026 | |
| Bovest FR Worldwide Flexible Fund of Funds (A) BBWFA | 31 August 2026 | 220.72 | 08 October 2026 |
Brenthurst Capital
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| Brenthurst FR Balanced Fund of Funds (A) BBFFA | 31 August 2026 | 161.76 | 08 October 2026 | |
| Brenthurst FR Global Balanced Feeder Fund (A) BBGBFA | 31 August 2026 | 140.27 | 08 October 2026 | |
| Brenthurst FR Global Equity Feeder Fund (A) BGEQFA | 31 August 2026 | 171.91 | 08 October 2026 | |
| Brenthurst FR Income Fund of Funds (A) BCIFA | 31 August 2026 | 116.13 | 08 October 2026 | |
| Brenthurst FR Worldwide Flexible Fund of Funds (A) BCWFA | 31 August 2026 | 220.06 | 08 October 2026 | |
| Brenthurst FR Worldwide Growth Fund of Funds (A) BBWFFA | 31 August 2026 | 148.39 | 08 October 2026 |
Cadiz Asset Management
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| Cadiz FR Absolute Yield Fund (A) AHAY | 31 August 2026 | 110.33 | 08 October 2026 | |
| Cadiz FR Bond Fund (A) CBRIA | 31 August 2026 | 120.48 | 08 October 2026 | |
| Cadiz FR Enhanced Income Fund (C) WMEIC | 31 August 2026 | 103.32 | 08 October 2026 | |
| Cadiz FR Money Market Fund (A) AFMM | 31 August 2026 | 100.00 | 08 October 2026 |
Caleo Capital
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| Caleo FR Active Income Fund (A) CBAFA | 31 August 2026 | 111.74 | 08 October 2026 | |
| Caleo FR Moderate Fund of Funds (A) MBWO | 31 August 2026 | 247.12 | 08 October 2026 |
Capita Asset Management
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| Capita FR Balanced Fund (A) CBBFA | 31 August 2026 | 180.87 | 08 October 2026 | |
| Capita FR Cautious Fund (A) CBCFA | 31 August 2026 | 145.55 | 08 October 2026 | |
| Capita FR Equity Fund (A) AHMF | 31 August 2026 | 289.88 | 08 October 2026 | |
| Capita FR Global Equity Fund of Funds (A) CPBGFA | 31 August 2026 | 103.02 | 08 October 2026 |
Cartesian Capital
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| Cartesian FR Money Market Fund (A) CABFA | 31 August 2026 | 100.00 | 08 October 2026 |
Cedar Lane Capital
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| Cedar Lane FR Flexible Fund (C) NFFA1 | 31 August 2026 | 1825.01 | 08 October 2026 | |
| Cedar Lane FR Worldwide Flexible Fund (C) NWFA1 | 31 August 2026 | 2058.57 | 08 October 2026 |
Celtis Financial Services
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| Celtis FR Conservative Fund of Funds (A) MCEC | 31 August 2026 | 228.01 | 08 October 2026 | |
| Celtis FR Flexible Fund of Funds (A) MCEL | 31 August 2026 | 408.96 | 08 October 2026 | |
| Celtis FR Managed Fund of Funds (A) CBMFA | 31 August 2026 | 199.83 | 08 October 2026 |
Cenote Capital
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| Cenote Capital FR Global Growth Fund (A) CCBGFA | 31 August 2026 | 102.67 | 08 October 2026 |
Centaur Asset Management
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| Centaur FR Balanced Fund (A) CMBFA | 31 August 2026 | 270.36 | 08 October 2026 | |
| Centaur FR Flexible Fund (A) MCFM | 31 August 2026 | 1358.87 | 08 October 2026 | |
| Centaur FR SA Equity Fund (A) CEBCFA | 31 August 2026 | 145.69 | 08 October 2026 |
Citrine Fund Managers
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| Citrine FR Conservative Growth Fund of Funds (A) CCGFFA | 31 August 2026 | 117.35 | 08 October 2026 | |
| Citrine FR Enhanced Interest Fund (A) CBEIFA | 31 August 2026 | 100.03 | 08 October 2026 | |
| Citrine FR Global Equity Fund (A) CBGEFA | 31 August 2026 | 103.52 | 08 October 2026 | |
| Citrine FR Income Provider Fund (A) CIIFFA | 31 August 2026 | 108.03 | 08 October 2026 | |
| Citrine FR Moderate Growth Fund of Funds (A) CMGFFA | 31 August 2026 | 124.30 | 08 October 2026 | |
| Citrine FR SA Bond Fund (A) CBSBFA | 31 August 2026 | 98.27 | 08 October 2026 | |
| Citrine FR Worldwide Flexible Growth Fund of Funds (A) CIWFFA | 31 August 2026 | 122.71 | 08 October 2026 |
Colchester
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| FR Colchester Global Bond Feeder Fund (A) CIGFFA | 31 August 2026 | 100.47 | 08 October 2026 |
Colourfield
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| Colourfield FR Core Income Fund (A) CFCIFA | 31 August 2026 | 99.95 | 08 October 2026 | |
| Colourfield FR Income Fund 2 (A) CBIF2 | 31 August 2026 | 123.63 | 08 October 2026 |
Consilium Capital SA
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| Consilium FR Worldwide Flexible Fund (A) CCWF | 31 August 2026 | 310.01 | 08 October 2026 |
Contrarius South Africa
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| Contrarius FR Balanced Fund (A) COBBFA | 31 August 2026 | 134.67 | 08 October 2026 | |
| Contrarius FR Equity Fund (A) COBEFA | 31 August 2026 | 137.32 | 08 October 2026 | |
| Contrarius FR SA Equity Fund (A) COSEFA | 31 August 2026 | 115.78 | 08 October 2026 | |
| FR Contrarius Global Balanced Feeder Fund (A) BCICFA | 31 August 2026 | 186.63 | 08 October 2026 | |
| FR Contrarius Global Equity Feeder Fund (A) BCIEFA | 31 August 2026 | 190.00 | 08 October 2026 |
Corion Capital
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| Corion FR Equity Fund (A) CBEQFA | 31 August 2026 | 226.23 | 08 October 2026 | |
| Corion FR Growth Fund (A) CBGTFA | 31 August 2026 | 184.35 | 08 October 2026 | |
| Corion FR Income Fund (A) CPIMMB | 31 August 2026 | 122.67 | 08 October 2026 | |
| Corion FR Stable Fund (A) CBSEFA | 31 August 2026 | 157.36 | 08 October 2026 |
Cratos Asset Management
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| Cratos FR Worldwide Flexible Fund (C) CBEQFC | 31 August 2026 | 141.86 | 08 October 2026 |
Credo
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| FR Credo Global Equity Feeder Fund (A) CREDOA | 31 August 2026 | 204.30 | 08 October 2026 |
CS Asset Management
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| CS FR Aggressive Prudential Fund of Funds (B) CSMCB | 31 August 2026 | 323.38 | 08 October 2026 | |
| CS FR Flexible Fund of Funds (B) MSFB | 31 August 2026 | 366.49 | 08 October 2026 | |
| CS FR Prudential Fund of Funds (B) MCSB | 31 August 2026 | 295.20 | 08 October 2026 | |
| CS FR Worldwide Flexible Fund of Funds (B) CWFFFB | 31 August 2026 | 207.56 | 08 October 2026 |
Custodian Investment Managers
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| Custodian FR Balanced Fund (A) MCBB | 31 August 2026 | 323.20 | 08 October 2026 | |
| Custodian FR Income Plus Fund (A) MCIN | 31 August 2026 | 108.77 | 08 October 2026 |
Delta 4 Financial Services
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| Delta 4 FR Income Fund (A) D4IFA | 31 August 2026 | 110.05 | 08 October 2026 |
Destiny Asset Managers
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| Destiny FR Multi Asset Fund of Funds (A) APMF | 31 August 2026 | 9,169.05 | 08 October 2026 | |
| Destiny FR Prudential Fund of Funds (A) APRF | 31 August 2026 | 5,679.76 | 08 October 2026 |
Dinamika Fonds Bestuurders
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| Dinamika FR Conservative Fund of Funds (A) MDCF | 31 August 2026 | 259.60 | 08 October 2026 | |
| Dinamika FR Worldwide Flexible Fund (A) DBWFFA | 31 August 2026 | 221.72 | 08 October 2026 |
Dotport
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| Dotport FR Cautious Fund of Funds (A) MDCA | 31 August 2026 | 184.69 | 08 October 2026 | |
