Subscribe to receive latest Boutique Manager news
Subscribe to receive latest Boutique Manager news
Copyright 2022 Boutique Managers | Website Terms of Use | Privacy Policy | Design and Maintained by Thoughtcorp
Fundrock Collective Investments
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| FR Best Blend Balanced Fund (C) BBBCF | 30 September 2026 | 182.53 | 21 October 2026 | |
| FR Best Blend Cautious Fund (C) BBCCF | 30 September 2026 | 155.59 | 21 October 2026 | |
| FR Best Blend Flexible Income Fund (C) BBBFC | 30 September 2026 | 121.96 | 21 October 2026 | |
| FR Best Blend Specialist Equity Fund (C) BBBEC | 30 September 2026 | 207.42 | 21 October 2026 | |
| FR Diversified Real Growth Fund of Funds (A) BDRGFA | 30 September 2026 | 117.22 | 21 October 2026 | |
| FR Flexible Fund (A) CUGT | 30 September 2026 | 1540.52 | 21 October 2026 | |
| FR HAN-GINS Tech Megatrend Equal Weight Feeder Fund (C) BHMFFC | 30 September 2026 | 107.00 | 21 October 2026 |
3B Asset Management
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| 3B FR Blended Equity Fund (A) SBEEFA | 30 September 2026 | 206.45 | 21 October 2026 | |
| 3B FR Cautious Managed Fund (A) MNIP | 30 September 2026 | 282.93 | 21 October 2026 | |
| 3B FR Enhanced Equity Fund (B) BCEEF | 30 September 2026 | 298.32 | 21 October 2026 | |
| 3B FR Equity Fund (A) MNEF | 30 September 2026 | 321.97 | 21 October 2026 | |
| 3B FR Flexible Balanced Fund (B) 3BBCFB | 30 September 2026 | 119.07 | 21 October 2026 | |
| 3B FR Flexible Defensive Fund (B) 3BBDFB | 30 September 2026 | 111.78 | 21 October 2026 | |
| 3B FR Flexible Managed Fund (A) MNFF | 30 September 2026 | 378.15 | 21 October 2026 | |
| 3B FR Income Fund (A) BCIIFA | 30 September 2026 | 110.19 | 21 October 2026 | |
| 3B FR Prudential Fund of Funds (3B1) MPRU | 30 September 2026 | 393.40 | 21 October 2026 | |
| 3B FR Stable Fund of Funds (3B1) MSTA | 30 September 2026 | 222.09 | 21 October 2026 | |
| 3B FR Value Fund (B) BCVFD | 30 September 2026 | 184.37 | 21 October 2026 | |
| 3B FR Worldwide Flexible Fund of Funds (3B1) MW3B1 | 30 September 2026 | 287.93 | 21 October 2026 | |
| 3B FR Worldwide Flexible Growth Fund (A) BWGFA | 30 September 2026 | 147.12 | 21 October 2026 | |
| 3B FR Worldwide Growth Fund of Funds (A) IBWFFA | 30 September 2026 | 257.64 | 21 October 2026 | |
| 3B FR Worldwide Opportunities Fund (A) BWOFA | 30 September 2026 | 110.51 | 21 October 2026 |
4D Wealth Management
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| 4D FR Aggressive Flexible Fund of Funds (A) MDAF | 30 September 2026 | 277.21 | 21 October 2026 | |
| 4D FR Cautious Fund of Funds (A) MDCU | 30 September 2026 | 194.66 | 21 October 2026 | |
| 4D FR Flexible Fund (A) MDFF | 30 September 2026 | 210.98 | 21 October 2026 | |
| 4D FR Moderate Fund of Funds (A) MDMF | 30 September 2026 | 283.48 | 21 October 2026 |
36ONE Asset Management
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| 36ONE FR Equity Fund (A) MNTR | 30 September 2026 | 1296.31 | 21 October 2026 | |
| 36ONE FR Flexible Opportunity Fund (A) MNFO | 30 September 2026 | 1308.59 | 21 October 2026 | |
| 36ONE FR Global Equity Feeder Fund (A) 36FNDA | 30 September 2026 | 199.37 | 21 October 2026 | |
| 36ONE FR SA Equity Fund (C) BCSEC | 30 September 2026 | 336.95 | 21 October 2026 |
A.S. Sure Investments
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| AS Forum FR Aggressive Fund of Funds (A) MASA | 30 September 2026 | 404.85 | 21 October 2026 | |
| AS Forum FR Moderate Fund of Funds (A) MASM | 30 September 2026 | 340.56 | 21 October 2026 |
Accorn Investment Management
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| Accorn FR Balanced Fund (A) MIPR | 30 September 2026 | 267.13 | 21 October 2026 | |
| Accorn FR Equity Fund (B) WMEFB | 30 September 2026 | 136.45 | 21 October 2026 | |
| Accorn FR International Fund of Funds (C) WMICC | 30 September 2026 | 168.77 | 21 October 2026 |
AG Capital
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| AG Capital FR Enhanced Income Fund (A) ACBEIF | 30 September 2026 | 99.79 | 21 October 2026 | |
| AG Capital FR Omega Quant Flexible Fund (A) ACBQFF | 30 September 2026 | 99.10 | 21 October 2026 | |
| AG Capital FR Value Flexible Fund (A) AGFCL1 | 30 September 2026 | 1543.12 | 21 October 2026 |
All Weather Capital
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| All Weather FR Balanced Fund (A1) ABWFA1 | 30 September 2026 | 141.01 | 21 October 2026 | |
| All Weather FR Best Ideas Equity Fund (A) ALLEFA | 30 September 2026 | 179.31 | 21 October 2026 | |
| All Weather FR Bond Fund (A1) ABBFA2 | 30 September 2026 | 121.74 | 21 October 2026 | |
| All Weather FR Equity Fund (B2) AWNEB2 | 30 September 2026 | 1768.48 | 21 October 2026 | |
| All Weather FR Flexible Income Fund (A) AWRFIA | 30 September 2026 | 117.72 | 21 October 2026 | |
| All Weather FR Global Emerging Markets Feeder Fund (A) AWBFA | 30 September 2026 | 105.36 | 21 October 2026 | |
| All Weather FR Global Resources Fund (A) AWGRFA | 30 September 2026 | 118.32 | 21 October 2026 | |
| All Weather FR Property Fund (A1) AWBPA1 | 30 September 2026 | 143.94 | 21 October 2026 | |
| All Weather FR SA Balanced Fund (A) ALBSFA | 30 September 2026 | 140.00 | 21 October 2026 |
Aluwani Capital Partners
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| Aluwani FR Balanced Fund (A) BCIBFA | 30 September 2026 | 149.40 | 21 October 2026 | |
| Aluwani FR Enhanced Yield Fund (B) ALYFDB | 30 September 2026 | 101.67 | 21 October 2026 | |
| Aluwani FR Flexible Income Fund (A) BCIFFA | 30 September 2026 | 108.70 | 21 October 2026 | |
| Aluwani FR High Yield Fund (A) AHYFDA | 30 September 2026 | 100.41 | 21 October 2026 | |
| Aluwani FR Money Market Fund (A) MVMM | 30 September 2026 | 100.00 | 21 October 2026 | |
| Aluwani FR Top 25 Equity Fund (A) RSOA | 30 September 2026 | 1977.53 | 21 October 2026 |
Amity Investment Solutions
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| Amity FR Diversified Income Fund (A) ABDIFA | 30 September 2026 | 109.59 | 21 October 2026 | |
| Amity FR Equity Fund (A) AMBEFA | 30 September 2026 | 118.09 | 21 October 2026 | |
| Amity FR Global Diversified Fund of Funds (A) AGDFA | 30 September 2026 | 225.03 | 21 October 2026 | |
| Amity FR Managed Select Fund of Funds (A) ABMSA | 30 September 2026 | 153.43 | 21 October 2026 | |
| Amity FR Steady Growth Fund of Funds (A) ABSSA | 30 September 2026 | 132.68 | 21 October 2026 |
Ampersand Asset Management
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| Ampersand FR Balanced Fund of Funds (A1) ASCPL6 | 30 September 2026 | 246.95 | 21 October 2026 | |
| Ampersand FR Bond Fund (B) AMSBFB | 30 September 2026 | 1118.57 | 21 October 2026 | |
| Ampersand FR Cautious Fund of Funds (A1) ASCFA1 | 30 September 2026 | 200.03 | 21 October 2026 | |
| Ampersand FR Equity Fund (A) ASEFDA | 30 September 2026 | 174.85 | 21 October 2026 | |
| Ampersand FR Global Balanced Feeder Fund (A) ABGBFA | 30 September 2026 | 115.84 | 21 October 2026 | |
| Ampersand FR Income Fund (A) ASIIFA | 30 September 2026 | 1133.52 | 21 October 2026 | |
| Ampersand FR Moderate Fund of Funds (A1) ASCPS4 | 30 September 2026 | 223.36 | 21 October 2026 | |
| Ampersand FR Property Fund (B) AFIB1 | 30 September 2026 | 102.48 | 21 October 2026 | |
| Ampersand FR Worldwide Flexible Fund of Funds (A) AMWFFA | 30 September 2026 | 130.38 | 21 October 2026 |
AnBro Capital Investments
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| AnBro FR Global Equity Fund (B) ANGGFB | 30 September 2026 | 112.20 | 21 October 2026 |
Anchor Capital
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| Anchor FR Africa Flexible Income Fund (A) ABAIA | 30 September 2026 | 113.59 | 21 October 2026 | |
| Anchor FR Bond Fund (A) ABFA | 30 September 2026 | 122.93 | 21 October 2026 | |
| Anchor FR Core Income Fund (A) ABCIIA | 30 September 2026 | 102.70 | 21 October 2026 | |
| Anchor FR Diversified Growth Fund (A) ABDGA | 30 September 2026 | 190.54 | 21 October 2026 | |
| Anchor FR Diversified Moderate Fund (A) ABDAA | 30 September 2026 | 171.51 | 21 October 2026 | |
| Anchor FR Diversified Stable Fund (A) ABDSA | 30 September 2026 | 155.28 | 21 October 2026 | |
| Anchor FR Equity Fund (A) AMEFA | 30 September 2026 | 301.23 | 21 October 2026 | |
| Anchor FR Flexible Fund (A) AMFFA | 30 September 2026 | 113.86 | 21 October 2026 | |
| Anchor FR Flexible Income Fund (A) ABFIA | 30 September 2026 | 111.82 | 21 October 2026 | |
| Anchor FR Global Equity Feeder Fund (A) ABGEFF | 30 September 2026 | 304.83 | 21 October 2026 | |
| Anchor FR Global Flexible Income Fund (B) ABGFFB | 30 September 2026 | 92.57 | 21 October 2026 | |
| Anchor FR Global Technology Fund (A) ABGTA | 30 September 2026 | 197.81 | 21 October 2026 | |
| Anchor FR Managed Fund (A) ABMF | 30 September 2026 | 167.50 | 21 October 2026 | |
| Anchor FR Moderate Worldwide Flexible Fund (C) BBMFFC | 30 September 2026 | 233.29 | 21 October 2026 | |
| Anchor FR Property Fund (A) ABPFA | 30 September 2026 | 75.10 | 21 October 2026 | |
| Anchor FR SA Equity Fund (A) ANBEFA | 30 September 2026 | 157.41 | 21 October 2026 | |
| Anchor FR Worldwide Flexible Fund (A) AMWFA | 30 September 2026 | 278.62 | 21 October 2026 | |
| Anchor FR Worldwide Flexible Style Fund (C) BCWFFC | 30 September 2026 | 152.37 | 21 October 2026 | |
| Instit FR Worldwide Opportunities Fund (A) INSOFA | 30 September 2026 | 142.19 | 21 October 2026 | |
| Skyblue FR Flexible Fund (A) SKBFFA | 30 September 2026 | 116.15 | 21 October 2026 |
Anchor Securities
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| Anchor Securities FR Worldwide Growth and Income Fund (A) ABWFA | 30 September 2026 | 126.38 | 21 October 2026 |
Argon Asset Management
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| Argon FR Absolute Return Fund (A) AARFA | 30 September 2026 | 125.66 | 21 October 2026 | |
| Argon FR Bond Fund (A) ABIFA | 30 September 2026 | 110.48 | 21 October 2026 | |
| Argon FR Equity Fund (C) ABCEFC | 30 September 2026 | 108.57 | 21 October 2026 | |
| Argon FR Flexible Income Fund (A) ARGFIA | 30 September 2026 | 114.01 | 21 October 2026 |
Arnold du Bruin & Associates
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| ADB FR Balanced Fund of Funds (A) MADB | 30 September 2026 | 313.97 | 21 October 2026 | |
| ADB FR Flexible Prudential Fund of Funds (A) MADF | 30 September 2026 | 352.68 | 21 October 2026 |
Artisan Partners
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| FR Artisan Global Value Feeder Fund (A) AGVFFA | 30 September 2026 | 125.71 | 21 October 2026 |
ATON Wealth Solutions
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| ATON FR Balanced Fund of Funds (A) ATOBFA | 30 September 2026 | 117.88 | 21 October 2026 | |
| ATON FR Cautious Fund of Funds (A) ATOCFA | 30 September 2026 | 110.40 | 21 October 2026 | |
| ATON FR Global Flexible Fund of Funds (A) ATOGFA | 30 September 2026 | 112.34 | 21 October 2026 | |
| ATON FR Income Fund (A) ATOIFA | 30 September 2026 | 103.01 | 21 October 2026 | |
| ATON FR Moderate Fund of Funds (A) ATOMFA | 30 September 2026 | 115.04 | 21 October 2026 |
Aureus Nobilis
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| Aureus Nobilis FR Cautious Fund (A) ANBCFA | 30 September 2026 | 139.49 | 21 October 2026 | |
| Aureus Nobilis FR Managed Fund (A) ANBMFA | 30 September 2026 | 146.54 | 21 October 2026 | |
| Aureus Nobilis FR Worldwide Flexible Fund of Funds (A) ANWFFA | 30 September 2026 | 220.48 | 21 October 2026 |
Aurora Capital SA
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| Aurora FR Worldwide Flexible Fund (A1) NREWA1 | 30 September 2026 | 1147.11 | 21 October 2026 |
Balondolozi Investment Services
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| Balondolozi FR Absolute Return Fund (B) BBARFB | 30 September 2026 | 112.12 | 21 October 2026 | |
| Balondolozi FR Global Bond Fund (A5) BBGGA5 | 30 September 2026 | 77.34 | 21 October 2026 | |
| Balondolozi FR Global Equity Fund (A5) BBPA5 | 30 September 2026 | 112.70 | 21 October 2026 | |
| Balondolozi FR Income Fund (B) BBIFDB | 30 September 2026 | 96.48 | 21 October 2026 |
Baroque Financial Services
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| Baroque FR Moderato Fund of Funds (A) MBMF | 30 September 2026 | 304.79 | 21 October 2026 |
Bartizan Capital
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| Bartizan FR Balanced Fund (A) BAZBFA | 30 September 2026 | 126.03 | 21 October 2026 | |
| Bartizan FR Diversified Income Fund (A) BTZDVA | 30 September 2026 | 105.56 | 21 October 2026 | |
| Bartizan FR Worldwide Flexible Fund (A) BACWFA | 30 September 2026 | 163.06 | 21 October 2026 |
Bateleur Capital
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| Bateleur FR SA Equity Fund (B6) BEPFB6 | 30 September 2026 | 152.87 | 21 October 2026 |
Baymont Wealth
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| Baymont FR Equity Fund (A) BEQA1 | 30 September 2026 | 1832.35 | 21 October 2026 |
Bellamont Asset Management
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| Bellamont FR Emerging Market Feeder Fund (A) BLMTFF | 30 September 2026 | 99.16 | 21 October 2026 | |
| Bellamont FR Global Equity Feeder Fund (A) BGEFFA | 30 September 2026 | 121.50 | 21 October 2026 | |
| Bellamont FR Small Cap Global Equity Fund (A) BLMTEF | 30 September 2026 | 99.55 | 21 October 2026 | |
| Bellamont FR Worldwide Flexible Fund (A) BCIWFA | 30 September 2026 | 102.86 | 21 October 2026 |
Blue Alpha Investment Management
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| BlueAlpha FR All Seasons Fund (A) MBAS | 30 September 2026 | 831.42 | 21 October 2026 | |
| BlueAlpha FR Equity Fund (A) BSEAF | 30 September 2026 | 245.36 | 21 October 2026 | |
| BlueAlpha FR Global Equity Fund (A) BGFFA | 30 September 2026 | 441.05 | 21 October 2026 |
Bovest Capital
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| Bovest FR Conservative Fund of Funds (A) BBCFA | 30 September 2026 | 143.29 | 21 October 2026 | |
| Bovest FR Managed Fund of Funds (A) BBMFA | 30 September 2026 | 188.26 | 21 October 2026 | |
| Bovest FR Worldwide Flexible Fund of Funds (A) BBWFA | 30 September 2026 | 220.86 | 21 October 2026 |
Brenthurst Capital
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| Brenthurst FR Balanced Fund of Funds (A) BBFFA | 30 September 2026 | 162.87 | 21 October 2026 | |
| Brenthurst FR Global Balanced Feeder Fund (A) BBGBFA | 30 September 2026 | 137.96 | 21 October 2026 | |
| Brenthurst FR Global Equity Feeder Fund (A) BGEQFA | 30 September 2026 | 166.78 | 21 October 2026 | |
| Brenthurst FR Income Fund of Funds (A) BCIFA | 30 September 2026 | 116.97 | 21 October 2026 | |
| Brenthurst FR Worldwide Flexible Fund of Funds (A) BCWFA | 30 September 2026 | 219.18 | 21 October 2026 | |
| Brenthurst FR Worldwide Growth Fund of Funds (A) BBWFFA | 30 September 2026 | 145.08 | 21 October 2026 |
Cadiz Asset Management
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| Cadiz FR Absolute Yield Fund (A) AHAY | 30 September 2026 | 111.19 | 21 October 2026 | |
| Cadiz FR Bond Fund (A) CBRIA | 30 September 2026 | 123.07 | 21 October 2026 | |
| Cadiz FR Enhanced Income Fund (C) WMEIC | 30 September 2026 | 103.77 | 21 October 2026 | |
| Cadiz FR Money Market Fund (A) AFMM | 30 September 2026 | 100.00 | 21 October 2026 |
Caleo Capital
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| Caleo FR Active Income Fund (A) CBAFA | 30 September 2026 | 112.58 | 21 October 2026 | |
| Caleo FR Moderate Fund of Funds (A) MBWO | 30 September 2026 | 249.60 | 21 October 2026 |
Capita Asset Management
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| Capita FR Balanced Fund (A) CBBFA | 30 September 2026 | 182.12 | 21 October 2026 | |
| Capita FR Cautious Fund (A) CBCFA | 30 September 2026 | 146.86 | 21 October 2026 | |
| Capita FR Equity Fund (A) AHMF | 30 September 2026 | 293.70 | 21 October 2026 | |
| Capita FR Global Equity Fund of Funds (A) CPBGFA | 30 September 2026 | 101.73 | 21 October 2026 |
Cartesian Capital
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| Cartesian FR Money Market Fund (A) CABFA | 30 September 2026 | 100.00 | 21 October 2026 |
Cedar Lane Capital
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| Cedar Lane FR Flexible Fund (C) NFFA1 | 30 September 2026 | 1834.73 | 21 October 2026 | |
| Cedar Lane FR Worldwide Flexible Fund (C) NWFA1 | 30 September 2026 | 2038.38 | 21 October 2026 |
Celtis Financial Services
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| Celtis FR Conservative Fund of Funds (A) MCEC | 30 September 2026 | 229.46 | 21 October 2026 | |
| Celtis FR Flexible Fund of Funds (A) MCEL | 30 September 2026 | 409.94 | 21 October 2026 | |
| Celtis FR Managed Fund of Funds (A) CBMFA | 30 September 2026 | 201.67 | 21 October 2026 |
Cenote Capital
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| Cenote Capital FR Global Growth Fund (A) CCBGFA | 30 September 2026 | 98.49 | 21 October 2026 |
Centaur Asset Management
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| Centaur FR Balanced Fund (A) CMBFA | 30 September 2026 | 271.44 | 21 October 2026 | |
| Centaur FR Flexible Fund (A) MCFM | 30 September 2026 | 1360.14 | 21 October 2026 | |
| Centaur FR SA Equity Fund (A) CEBCFA | 30 September 2026 | 150.32 | 21 October 2026 |
Citrine Fund Managers
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| Citrine FR Conservative Growth Fund of Funds (A) CCGFFA | 30 September 2026 | 117.99 | 21 October 2026 | |
| Citrine FR Enhanced Interest Fund (A) CBEIFA | 30 September 2026 | 100.25 | 21 October 2026 | |
| Citrine FR Global Equity Fund (A) CBGEFA | 30 September 2026 | 99.07 | 21 October 2026 | |
| Citrine FR Income Provider Fund (A) CIIFFA | 30 September 2026 | 108.44 | 21 October 2026 | |
| Citrine FR Moderate Growth Fund of Funds (A) CMGFFA | 30 September 2026 | 125.29 | 21 October 2026 | |
| Citrine FR SA Bond Fund (A) CBSBFA | 30 September 2026 | 100.43 | 21 October 2026 | |
| Citrine FR Worldwide Flexible Growth Fund of Funds (A) CIWFFA | 30 September 2026 | 122.75 | 21 October 2026 |
Colchester
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| FR Colchester Global Bond Feeder Fund (A) CIGFFA | 30 September 2026 | 99.99 | 21 October 2026 |
Colourfield
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| Colourfield FR Core Income Fund (A) CFCIFA | 30 September 2026 | 100.24 | 21 October 2026 | |
| Colourfield FR Income Fund 2 (A) CBIF2 | 30 September 2026 | 121.77 | 21 October 2026 |
Consilium Capital SA
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| Consilium FR Worldwide Flexible Fund (A) CCWF | 30 September 2026 | 300.87 | 21 October 2026 |
Contrarius South Africa
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| Contrarius FR Balanced Fund (A) COBBFA | 30 September 2026 | 127.82 | 21 October 2026 | |
| Contrarius FR Equity Fund (A) COBEFA | 30 September 2026 | 131.03 | 21 October 2026 | |
| Contrarius FR SA Equity Fund (A) COSEFA | 30 September 2026 | 117.13 | 21 October 2026 | |
| FR Contrarius Global Balanced Feeder Fund (A) BCICFA | 30 September 2026 | 164.74 | 21 October 2026 | |
| FR Contrarius Global Equity Feeder Fund (A) BCIEFA | 30 September 2026 | 166.52 | 21 October 2026 |
Corion Capital
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| Corion FR Equity Fund (A) CBEQFA | 30 September 2026 | 231.93 | 21 October 2026 | |
| Corion FR Growth Fund (A) CBGTFA | 30 September 2026 | 186.11 | 21 October 2026 | |
| Corion FR Income Fund (A) CPIMMB | 30 September 2026 | 123.58 | 21 October 2026 | |
| Corion FR Stable Fund (A) CBSEFA | 30 September 2026 | 158.95 | 21 October 2026 |
Cratos Asset Management
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| Cratos FR Worldwide Flexible Fund (C) CBEQFC | 30 September 2026 | 143.18 | 21 October 2026 |
Credo
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| FR Credo Global Equity Feeder Fund (A) CREDOA | 30 September 2026 | 208.75 | 21 October 2026 |
CS Asset Management
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| CS FR Aggressive Prudential Fund of Funds (C) CAPFC | 30 September 2026 | 324.11 | 21 October 2026 | |
| CS FR Flexible Fund of Funds (C) CBFC | 30 September 2026 | 362.48 | 21 October 2026 | |
| CS FR Prudential Fund of Funds (C) CBPC | 30 September 2026 | 296.11 | 21 October 2026 | |
| CS FR Worldwide Flexible Fund of Funds (C) CBWFC | 30 September 2026 | 211.61 | 21 October 2026 |
Custodian Investment Managers
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| Custodian FR Balanced Fund (A) MCBB | 30 September 2026 | 324.36 | 21 October 2026 | |
| Custodian FR Income Plus Fund (A) MCIN | 30 September 2026 | 109.51 | 21 October 2026 |
Delta 4 Financial Services
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| Delta 4 FR Income Fund (A) D4IFA | 30 September 2026 | 110.49 | 21 October 2026 |
Destiny Asset Managers
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| Destiny FR Multi Asset Fund of Funds (A) APMF | 30 September 2026 | 9,254.98 | 21 October 2026 | |
| Destiny FR Prudential Fund of Funds (A) APRF | 30 September 2026 | 5,714.75 | 21 October 2026 |
Dinamika Fonds Bestuurders
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| Dinamika FR Conservative Fund of Funds (A) MDCF | 30 September 2026 | 260.31 | 21 October 2026 | |
| Dinamika FR Worldwide Flexible Fund (A) DBWFFA | 30 September 2026 | 218.81 | 21 October 2026 |
Dotport
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
|---|---|---|---|---|
| Dotport FR Cautious Fund of Funds (A) MDCA | 30 September 2026 | 186.00 | 21 October 2026 | |
| Dotport FR Equity Fund (A) DBEFA | 30 September 2026 | 121.24 | 21 October 2026 | |
| Dotport FR Prudential Fund of Funds (A) MDSP | 30 September 2026 | 338.71 | 21 October 2026 |
Edge Asset Management
| Fund Name | Minimum Disclosure Document Date | NAV Price (CPU) | NAV Price Date | Minimum Disclosure Document |
